Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naoani Vare c Nanda Sakarini b Sang Ayu | 5 | 11 | 0 | 0 | 45.45 |
Brenda Tau † bowled b Lie Qiao | 50 | 52 | 6 | 0 | 96.15 |
Tanya Ruma bowled b Rahmawati Pangestuti | 21 | 23 | 3 | 0 | 91.3 |
Sibona Lucy Jimmy c Kisi kasse b Ni Made Putri Suwandewi | 21 | 17 | 3 | 1 | 123.53 |
Kaia Arua None Not Out | 28 | 15 | 3 | 0 | 186.67 |
Pauke Siaka None Not Out | 6 | 2 | 1 | 0 | 300.0 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
141 / 4
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Naoani Vare at 41 runs, in 7.2 over | Tanya Ruma at 79 runs, in 13.4 over | Brenda Tau at 87 runs, in 16.1 over | Sibona Lucy Jimmy at 130 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Ni Made Putri Suwandewi | 3.0 | 0 | 21 | 1 | 7.0 |
Ni Luh Ketut Dewi | 3.0 | 0 | 23 | 0 | 7.67 |
Lie Qiao | 4.0 | 0 | 29 | 1 | 7.25 |
Sang Ayu | 3.0 | 0 | 20 | 1 | 6.67 |
Ni Wayan Sariani | 3.0 | 0 | 25 | 0 | 8.33 |
Rahmawati Pangestuti | 4.0 | 0 | 22 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nanda Sakarini † c Henao Thomas b Vicky Araa | 11 | 23 | 0 | 0 | 47.83 |
Ni Luh Ketut Dewi bowled b Buruka Vicky | 0 | 2 | 0 | 0 | 0.0 |
Maria Corazon † c Naoani Vare b Kaia Arua | 33 | 34 | 5 | 0 | 97.06 |
Kisi kasse c Tanya Ruma b Vicky Araa | 0 | 1 | 0 | 0 | 0.0 |
Mia Arda c Isabel Toua b Vicky Araa | 0 | 3 | 0 | 0 | 0.0 |
Kadek Winda Prastini c Brenda Tau b Isabel Toua | 1 | 10 | 0 | 0 | 10.0 |
Rahmawati Pangestuti c Tanya Ruma b Isabel Toua | 7 | 10 | 1 | 0 | 70.0 |
Ni Made Putri Suwandewi c Sibona Lucy Jimmy b Isabel Toua | 3 | 7 | 0 | 0 | 42.86 |
Sang Ayu runout [T] Isabel Toua [H] Henao Thomas | 1 | 9 | 0 | 0 | 11.11 |
Ni Wayan Sariani runout [T] Henao Thomas [H] Brenda Tau | 0 | 0 | 0 | 0 | 0.0 |
Lie Qiao None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 2, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
64 / 10
( 16.3 Overs, RR : 3.93 )
|
|||||
Fall of wickets: Ni Luh Ketut Dewi at 1 runs, in 0.3 over | Nanda Sakarini at 35 runs, in 8.1 over | Kisi kasse at 35 runs, in 8.2 over | Mia Arda at 35 runs, in 8.5 over | Maria Corazon at 49 runs, in 11.1 over | Kadek Winda Prastini at 57 runs, in 12.2 over | Ni Made Putri Suwandewi at 62 runs, in 14.1 over | Sang Ayu at 63 runs, in 15.4 over | Rahmawati Pangestuti at 64 runs, in 16.2 over | Ni Wayan Sariani at 64 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Buruka Vicky | 2.0 | 0 | 14 | 1 | 7.0 |
Sibona Lucy Jimmy | 2.0 | 0 | 4 | 0 | 2.0 |
Henao Thomas | 4.0 | 0 | 8 | 0 | 2.0 |
Vicky Araa | 3.0 | 1 | 17 | 3 | 5.67 |
Kaia Arua | 3.0 | 0 | 15 | 1 | 5.0 |
Isabel Toua | 2.3 | 0 | 3 | 3 | 1.2 |
Match | 20th Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vila Cricket Ground |
City | Vanuatu |
Date | Fri 08 Sep 2023 |
Time | 8 a.m. |
Toss | Indonesia Womens won the toss and chose to bowl first |
Weather | 20°C|Partly cloudy |
Umpires |
Papua New Guinea Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Indonesia Womens | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |