Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Via Andrew c Vicky Araa b Henao Thomas | 2 | 5 | 0 | 0 | 40.0 |
Ailaoa Aoina bowled b Henao Thomas | 7 | 8 | 0 | 0 | 87.5 |
Jacinta Sanele c Kevau Frank b Sibona Lucy Jimmy | 12 | 20 | 2 | 0 | 60.0 |
Taofi Lafai bowled b Sibona Lucy Jimmy | 6 | 9 | 1 | 0 | 66.67 |
Leitu Leong runout [T] Tanya Ruma [H] Brenda Tau | 3 | 7 | 0 | 0 | 42.86 |
Ruth Papa Johnston † runout [T] Kevau Frank [H] Brenda Tau | 10 | 13 | 1 | 0 | 76.92 |
Tuaoloa Semau lbw b Kaia Arua | 0 | 1 | 0 | 0 | 0.0 |
Faaiuga Sisifo c Kevau Frank b Sibona Lucy Jimmy | 9 | 4 | 0 | 1 | 225.0 |
Ariota Kupito c Vicky Araa b Sibona Lucy Jimmy | 0 | 1 | 0 | 0 | 0.0 |
Vicky Tafea None Not Out | 6 | 9 | 0 | 0 | 66.67 |
Teinemane Faimalo st Brenda Tau b Isabel Toua | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
61 / 10
( 13.0 Overs, RR : 4.69 )
|
|||||
Fall of wickets: Ailaoa Aoina at 9 runs, in 1.4 over | Via Andrew at 10 runs, in 3.2 over | Taofi Lafai at 26 runs, in 5.6 over | Jacinta Sanele at 31 runs, in 7.5 over | Leitu Leong at 32 runs, in 8.3 over | Tuaoloa Semau at 32 runs, in 8.4 over | Faaiuga Sisifo at 44 runs, in 9.5 over | Ariota Kupito at 44 runs, in 9.6 over | Ruth Papa Johnston at 61 runs, in 12.5 over | Teinemane Faimalo at 61 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Geua Tom | 2.0 | 0 | 8 | 0 | 4.0 |
Henao Thomas | 2.0 | 1 | 2 | 2 | 1.0 |
Vicky Araa | 1.0 | 0 | 11 | 0 | 11.0 |
Sibona Lucy Jimmy | 4.0 | 0 | 16 | 4 | 4.0 |
Kaia Arua | 3.0 | 0 | 18 | 1 | 6.0 |
Isabel Toua | 1.0 | 0 | 4 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naoani Vare c Jacinta Sanele b Ailaoa Aoina | 23 | 21 | 3 | 0 | 109.52 |
Brenda Tau † None Not Out | 17 | 20 | 2 | 0 | 85.0 |
Tanya Ruma None Not Out | 16 | 8 | 1 | 1 | 200.0 |
Extras
8
( b 0, lb 0, w 6, nb 2, p 0 )
|
|||||
Total
64 / 1
( 7.5 Overs, RR : 8.53 )
|
|||||
Fall of wickets: Naoani Vare at 43 runs, in 5.4 over | | |||||
Bowler | O | M | R | W | ER |
Vicky Tafea | 1.0 | 0 | 16 | 0 | 16.0 |
Jacinta Sanele | 2.5 | 0 | 17 | 0 | 6.0 |
Taofi Lafai | 3.0 | 0 | 21 | 0 | 7.0 |
Ailaoa Aoina | 1.0 | 0 | 10 | 1 | 10.0 |
Match | 8th Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vila Cricket Ground |
City | Vanuatu |
Date | Mon 04 Sep 2023 |
Time | 4 a.m. |
Toss | Papua New Guinea Women won the toss and chose to bowl first |
Weather | 22°C|Partly cloudy |
Umpires |
Papua New Guinea Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Samoa Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |