Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Winter c Lucas Martin b Luke Holt | 20 | 27 | 3 | 0 | 74.07 |
Josh Kann c Joel Curtis b Bryce Jackson | 0 | 5 | 0 | 0 | 0.0 |
Noah Mcfadyen c Teague Wyllie b Bryce Jackson | 4 | 4 | 1 | 0 | 100.0 |
Hamish Case c b Josh Vernon | 20 | 27 | 3 | 0 | 74.07 |
Ryan King c Lucas Martin b Bryce Jackson | 12 | 12 | 2 | 0 | 100.0 |
Liam Scott c Luke Holt b Josh Vernon | 32 | 18 | 6 | 0 | 177.78 |
Harry J Manenti † Not Out | 48 | 22 | 3 | 4 | 218.18 |
Harry Matthias † Not Out | 5 | 6 | 0 | 0 | 83.33 |
Extras
13
( b 0, lb 1, w 11, nb 1, p 0 )
|
|||||
Total
154 / 6
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Josh Kann at 10 runs, in 2.2 over | Noah Mcfadyen at 14 runs, in 2.6 over | Jake Winter at 49 runs, in 8.6 over | Hamish Case at 57 runs, in 11.1 over | Ryan King at 87 runs, in 14.3 over | Liam Scott at 125 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Bryce Jackson | 4.0 | 0 | 36 | 3 | 9.0 |
Lucas Martin | 2.0 | 0 | 17 | 0 | 8.5 |
Matthew Spoors | 4.0 | 0 | 30 | 0 | 7.5 |
Keaton Critchell | 2.0 | 0 | 21 | 0 | 10.5 |
Josh Vernon | 4.0 | 0 | 13 | 2 | 3.25 |
Luke Holt | 4.0 | 0 | 36 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Baxter J Holt † Not Out | 79 | 55 | 4 | 4 | 143.64 |
Teague Wyllie c Noah Mcfadyen b Lloyd Pope | 11 | 13 | 0 | 0 | 84.62 |
Corey Wasley c Lloyd Pope b Tim Oakley | 24 | 17 | 1 | 2 | 141.18 |
Sam Fanning lbw b Josh Kann | 1 | 2 | 0 | 0 | 50.0 |
Keaton Critchell Not Out | 38 | 23 | 5 | 1 | 165.22 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
155 / 3
( 18.1 Overs, RR : 8.53 )
|
|||||
Fall of wickets: Teague Wyllie at 45 runs, in 6.3 over | Corey Wasley at 72 runs, in 9.6 over | Sam Fanning at 79 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Jordan Buckingham | 4.0 | 0 | 27 | 0 | 6.75 |
Noah Mcfadyen | 3.0 | 0 | 18 | 0 | 6.0 |
Tim Oakley | 4.0 | 0 | 51 | 1 | 12.75 |
Josh Kann | 2.1 | 0 | 15 | 1 | 6.92 |
Lloyd Pope | 4.0 | 0 | 39 | 1 | 9.75 |
Harry J Manenti | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 20th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Thu 15 Aug 2024 |
Time | 11 a.m. |
Toss | Perth Scorchers won the toss and elected to bowl |
Weather | 29.2°C|Partly cloudy |
Umpires |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Adelaide Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |