Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short bowled b Andrew Tye | 13 | 13 | 1 | 0 | 100.0 |
D'Arcy Short c b Jason Behrendorff | 6 | 4 | 1 | 0 | 150.0 |
Jake Weatherald bowled b Aaron Hardie | 56 | 32 | 8 | 2 | 175.0 |
Thomas Kelly c Marcus Harris b Cooper Connolly | 6 | 16 | 0 | 0 | 37.5 |
Harry Nielsen † runout Aaron Hardie | 1 | 3 | 0 | 0 | 33.33 |
Benjamin Manenti st Josh Inglis b Cooper Connolly | 23 | 20 | 2 | 0 | 115.0 |
James Bazley c Josh Inglis b Aaron Hardie | 4 | 3 | 1 | 0 | 133.33 |
Henry Thornton Not Out | 28 | 21 | 2 | 1 | 133.33 |
David Payne Not Out | 14 | 8 | 0 | 1 | 175.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
155 / 7
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: D'Arcy Short at 8 runs, in 1.2 over | Matthew Short at 26 runs, in 4.1 over | Thomas Kelly at 47 runs, in 8.4 over | Harry Nielsen at 48 runs, in 9.1 over | Jake Weatherald at 91 runs, in 12.3 over | James Bazley at 95 runs, in 12.6 over | Benjamin Manenti at 129 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Aaron Hardie | 3.0 | 0 | 24 | 2 | 8.0 |
Jason Behrendorff | 4.0 | 0 | 27 | 1 | 6.75 |
Lance Morris | 4.0 | 0 | 33 | 0 | 8.25 |
Andrew Tye | 4.0 | 0 | 25 | 1 | 6.25 |
Ashton Agar | 2.0 | 0 | 28 | 0 | 14.0 |
Cooper Connolly | 3.0 | 0 | 17 | 2 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Fanning c Jake Weatherald b Henry Thornton | 31 | 20 | 3 | 2 | 155.0 |
Marcus Harris c Henry Thornton b Lloyd Pope | 8 | 11 | 1 | 0 | 72.73 |
Aaron Hardie bowled b Lloyd Pope | 6 | 8 | 0 | 0 | 75.0 |
Sam Whiteman † c Jake Weatherald b Cameron Boyce | 2 | 7 | 0 | 0 | 28.57 |
Josh Inglis † bowled b Cameron Boyce | 12 | 11 | 1 | 0 | 109.09 |
Cooper Connolly c James Bazley b Cameron Boyce | 31 | 22 | 1 | 2 | 140.91 |
Nick Hobson c b Matthew Short | 4 | 6 | 0 | 0 | 66.67 |
Ashton Agar c Benjamin Manenti b David Payne | 0 | 3 | 0 | 0 | 0.0 |
Andrew Tye bowled b Lloyd Pope | 8 | 8 | 2 | 0 | 100.0 |
Jason Behrendorff bowled b Lloyd Pope | 0 | 2 | 0 | 0 | 0.0 |
Lance Morris Not Out | |||||
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
105 / 10
( 16.2 Overs, RR : 6.43 )
|
|||||
Fall of wickets: Sam Fanning at 38 runs, in 4.5 over | Marcus Harris at 42 runs, in 5.4 over | Sam Whiteman at 46 runs, in 6.6 over | Aaron Hardie at 48 runs, in 7.4 over | Josh Inglis at 70 runs, in 11.1 over | Nick Hobson at 77 runs, in 12.5 over | Ashton Agar at 78 runs, in 13.3 over | Andrew Tye at 98 runs, in 15.4 over | Jason Behrendorff at 98 runs, in 15.6 over | Cooper Connolly at 105 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Short | 4.0 | 0 | 31 | 1 | 7.75 |
David Payne | 3.0 | 0 | 19 | 1 | 6.33 |
Henry Thornton | 1.0 | 0 | 6 | 1 | 6.0 |
Lloyd Pope | 4.0 | 0 | 24 | 4 | 6.0 |
Cameron Boyce | 3.2 | 0 | 20 | 3 | 6.0 |
Benjamin Manenti | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Perth Scorchers vs Adelaide Strikers |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Perth Stadium |
City | Burswood |
Date | Sat 20 Jan 2024 |
Time | 2:10 p.m. |
Toss | Perth Scorchers won the toss and elected to bowl |
Weather | 31.0°C|Sunny |
Umpires | Gerard Abood | Shawn Craig | |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |