Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell c Ashton Turner b Lance Morris | 12 | 11 | 2 | 0 | 109.09 |
Ben McDermott † c Jhye Richardson b Jason Behrendorff | 4 | 3 | 1 | 0 | 133.33 |
Sam Hain lbw b Jason Behrendorff | 0 | 1 | 0 | 0 | 0.0 |
Timothy David c Lance Morris b Jason Behrendorff | 12 | 8 | 3 | 0 | 150.0 |
Corey Anderson c Laurie Evans b Andrew Tye | 8 | 16 | 1 | 0 | 50.0 |
Nikhil Chaudhary bowled b Jason Behrendorff | 40 | 31 | 6 | 0 | 129.03 |
Mitchell Owen c Aaron Hardie b Ashton Agar | 28 | 22 | 3 | 0 | 127.27 |
Chris Jordan c Ashton Agar b Andrew Tye | 59 | 20 | 6 | 5 | 295.0 |
Paddy Dooley Not Out | 3 | 8 | 0 | 0 | 37.5 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
172 / 8
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Ben McDermott at 8 runs, in 1.3 over | Sam Hain at 8 runs, in 1.4 over | Timothy David at 28 runs, in 3.4 over | Caleb Jewell at 28 runs, in 4.1 over | Corey Anderson at 47 runs, in 7.4 over | Nikhil Chaudhary at 103 runs, in 14.6 over | Mitchell Owen at 107 runs, in 15.2 over | Chris Jordan at 172 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Jhye Richardson | 4.0 | 0 | 42 | 0 | 10.5 |
Jason Behrendorff | 4.0 | 0 | 25 | 4 | 6.25 |
Lance Morris | 4.0 | 0 | 27 | 1 | 6.75 |
Andrew Tye | 4.0 | 0 | 49 | 2 | 12.25 |
Ashton Agar | 3.0 | 0 | 15 | 1 | 5.0 |
Ashton Turner | 0.1 | 0 | 1 | 0 | 6.0 |
Cooper Connolly | 0.5 | 0 | 12 | 0 | 14.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley Not Out | 65 | 46 | 6 | 1 | 141.3 |
Cooper Connolly c Nikhil Chaudhary b Chris Jordan | 5 | 7 | 0 | 0 | 71.43 |
Aaron Hardie Not Out | 85 | 45 | 4 | 5 | 188.89 |
Extras
18
( b 2, lb 7, w 8, nb 1, p 0 )
|
|||||
Total
173 / 1
( 16.1 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Cooper Connolly at 16 runs, in 2.2 over | | |||||
Bowler | O | M | R | W | ER |
Billy Stanlake | 3.0 | 0 | 29 | 0 | 9.67 |
Paddy Dooley | 4.0 | 0 | 44 | 0 | 11.0 |
Chris Jordan | 3.0 | 0 | 25 | 1 | 8.33 |
Nathan Ellis | 3.1 | 0 | 35 | 0 | 11.05 |
Mitchell Owen | 1.0 | 0 | 12 | 0 | 12.0 |
Corey Anderson | 1.0 | 0 | 14 | 0 | 14.0 |
Nikhil Chaudhary | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 9th Match |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Perth Stadium |
City | Burswood |
Date | Wed 20 Dec 2023 |
Time | 1:45 p.m. |
Toss | Hobart Hurricanes won the toss and elected to bat |
Weather | None |
Umpires | Paul Wilson | Donovan Marius Koch | |
Perth Scorchers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hobart Hurricanes | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |