Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saif Zaib bowled b Raymon Reifer | 9 | 8 | 1 | 0 | 112.5 |
Binod Bhandari † c Bipin Khatri b Kushal Bhurtel | 14 | 16 | 1 | 1 | 87.5 |
Brandon McMullen c Sagar Dhakal b Kushal Bhurtel | 23 | 16 | 1 | 2 | 143.75 |
Harmeet Singh c Sudip Aryal b Michael Leask | 13 | 10 | 0 | 1 | 130.0 |
Aarif Sheikh Not Out | 42 | 38 | 2 | 1 | 110.53 |
Dipendra Singh Airee lbw b Sagar Dhakal | 20 | 16 | 0 | 1 | 125.0 |
Ishan Pandey Retired Out | 10 | 11 | 1 | 0 | 90.91 |
Scott Kuggeleijn runout Andries Gous | 2 | 3 | 0 | 0 | 66.67 |
Naresh Budayair Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
14
( b 1, lb 6, w 6, nb 1, p 0 )
|
|||||
Total
153 / 7
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Saif Zaib at 16 runs, in 1.5 over | Binod Bhandari at 51 runs, in 6.2 over | Brandon McMullen at 56 runs, in 6.6 over | Harmeet Singh at 70 runs, in 9.4 over | Dipendra Singh Airee at 111 runs, in 14.6 over | Ishan Pandey at 133 runs, in 18.1 over | Scott Kuggeleijn at 146 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Bipin Khatri | 2.0 | 0 | 20 | 0 | 10.0 |
Raymon Reifer | 4.0 | 0 | 24 | 1 | 6.0 |
Sagar Dhakal | 4.0 | 0 | 29 | 1 | 7.25 |
Kushal Bhurtel | 4.0 | 0 | 27 | 2 | 6.75 |
Michael Leask | 4.0 | 0 | 27 | 1 | 6.75 |
Sudip Aryal | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Kharel c Naresh Budayair b Scott Kuggeleijn | 15 | 12 | 3 | 0 | 125.0 |
Andries Gous † c Aarif Sheikh b Saif Zaib | 36 | 21 | 4 | 2 | 171.43 |
Kushal Bhurtel c Brandon McMullen b Scott Kuggeleijn | 0 | 3 | 0 | 0 | 0.0 |
Dilip Nath † bowled b Scott Kuggeleijn | 1 | 4 | 0 | 0 | 25.0 |
Zen Malik runout Binod Bhandari | 10 | 15 | 0 | 0 | 66.67 |
Raymon Reifer c Naren Saud b Harmeet Singh | 33 | 28 | 2 | 2 | 117.86 |
Kiran Thagunna bowled b Scott Kuggeleijn | 32 | 28 | 3 | 1 | 114.29 |
Michael Leask c Naresh Budayair b Harmeet Singh | 5 | 4 | 1 | 0 | 125.0 |
Sudip Aryal runout [T] Naren Saud [H] Binod Bhandari | 0 | 0 | 0 | 0 | 0 |
Sagar Dhakal Not Out | 1 | 1 | 0 | 0 | 100.0 |
Bipin Khatri c Brandon McMullen b Scott Kuggeleijn | 0 | 2 | 0 | 0 | 0.0 |
Extras
15
( b 0, lb 2, w 13, nb 0, p 0 )
|
|||||
Total
148 / 10
( 19.4 Overs, RR : 7.52 )
|
|||||
Fall of wickets: Dinesh Kharel at 37 runs, in 3.1 over | Kushal Bhurtel at 37 runs, in 3.4 over | Dilip Nath at 41 runs, in 5.5 over | Andries Gous at 56 runs, in 7.4 over | Zen Malik at 69 runs, in 10.2 over | Raymon Reifer at 139 runs, in 18.1 over | Michael Leask at 146 runs, in 18.6 over | Kiran Thagunna at 147 runs, in 19.1 over | Sudip Aryal at 148 runs, in 19.2 over | Bipin Khatri at 148 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Harmeet Singh | 4.0 | 0 | 26 | 2 | 6.5 |
Brandon McMullen | 1.0 | 0 | 21 | 0 | 21.0 |
Scott Kuggeleijn | 3.4 | 1 | 18 | 5 | 4.91 |
Naren Saud | 3.0 | 0 | 20 | 0 | 6.67 |
Saif Zaib | 1.0 | 0 | 7 | 1 | 7.0 |
Dipendra Singh Airee | 4.0 | 0 | 18 | 0 | 4.5 |
Abinash Bohara | 3.0 | 0 | 36 | 0 | 12.0 |
Match | Pokhara Avengers vs Sudurpaschim Royals |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sun 15 Dec 2024 |
Time | 12:45 p.m. |
Toss | Pokhara Avengers won the toss and elected to bowl |
Weather | 17.2°C|Mist |
Umpires | Bismillah Jan Shinwari | Rashid Riaz | |
Pokhara Avengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Sudurpaschim Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |