Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis c Migael Pretorius b Thomas Rogers | 14 | 13 | 1 | 1 | 107.69 |
Devon Conway † c Kyle Verreynne b Gideon Peters | 9 | 10 | 2 | 0 | 90.0 |
Wihan Lubbe c Eathan Bosch b Senuran Muthusamy | 3 | 11 | 0 | 0 | 27.27 |
Jonny Bairstow † bowled b Migael Pretorius | 30 | 32 | 2 | 1 | 93.75 |
Moeen Ali lbw b Gideon Peters | 0 | 2 | 0 | 0 | 0.0 |
Evan Jones c Will Smeed b Senuran Muthusamy | 9 | 8 | 0 | 1 | 112.5 |
Donovan Ferreira runout Keagan Lion Cachet | 14 | 16 | 0 | 1 | 87.5 |
Hardus Viljoen c b Migael Pretorius | 2 | 10 | 0 | 0 | 20.0 |
Imran Tahir c Thomas Rogers b Migael Pretorius | 4 | 7 | 0 | 0 | 57.14 |
Lutho Sipamla Not Out | 8 | 8 | 1 | 0 | 100.0 |
Matheesha Pathirana Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
99 / 9
( 20.0 Overs, RR : 4.95 )
|
|||||
Fall of wickets: Faf du Plessis at 21 runs, in 3.3 over | Wihan Lubbe at 40 runs, in 7.4 over | Devon Conway at 45 runs, in 8.2 over | Moeen Ali at 45 runs, in 8.4 over | Evan Jones at 60 runs, in 11.3 over | Jonny Bairstow at 78 runs, in 14.4 over | Donovan Ferreira at 82 runs, in 15.5 over | Hardus Viljoen at 85 runs, in 17.3 over | Imran Tahir at 92 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Will Jacks | 2.0 | 1 | 2 | 0 | 1.0 |
Thomas Rogers | 4.0 | 0 | 20 | 1 | 5.0 |
Eathan Bosch | 3.0 | 0 | 24 | 0 | 8.0 |
Gideon Peters | 4.0 | 0 | 15 | 2 | 3.75 |
Senuran Muthusamy | 3.0 | 0 | 15 | 2 | 5.0 |
Migael Pretorius | 4.0 | 0 | 22 | 3 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Jonny Bairstow b Lutho Sipamla | 15 | 9 | 0 | 2 | 166.67 |
Will Smeed c Donovan Ferreira b Hardus Viljoen | 7 | 9 | 0 | 0 | 77.78 |
Kyle Verreynne † c Sibonelo Makhanya b Lutho Sipamla | 17 | 13 | 2 | 0 | 130.77 |
Marques Ackerman c Hardus Viljoen b Lutho Sipamla | 39 | 22 | 5 | 1 | 177.27 |
Ashton Turner Not Out | 9 | 13 | 0 | 0 | 69.23 |
Keagan Lion Cachet † Not Out | 4 | 5 | 1 | 0 | 80.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
99 / 4
( 11.5 Overs, RR : 8.37 )
|
|||||
Fall of wickets: Will Jacks at 21 runs, in 1.6 over | Will Smeed at 39 runs, in 4.4 over | Kyle Verreynne at 51 runs, in 5.6 over | Marques Ackerman at 90 runs, in 10.4 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 2.0 | 0 | 18 | 0 | 9.0 |
Lutho Sipamla | 4.0 | 0 | 26 | 3 | 6.5 |
Hardus Viljoen | 2.0 | 0 | 18 | 1 | 9.0 |
Donovan Ferreira | 1.0 | 0 | 7 | 0 | 7.0 |
Matheesha Pathirana | 1.5 | 0 | 19 | 0 | 10.36 |
Imran Tahir | 1.0 | 0 | 8 | 0 | 8.0 |
Match | Pretoria Capitals vs Joburg Super Kings |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Tue 28 Jan 2025 |
Time | 9 p.m. |
Toss | Pretoria Capitals won the toss and elected to bowl |
Weather | 30.2°C|Sunny |
Umpires | Abongile Sodumo | Lubabalo Gcuma | |
Pretoria Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Joburg Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |