Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Kwena Maphaka b Eshan Malinga | 9 | 8 | 2 | 0 | 112.5 |
Rahmanullah Gurbaz † bowled b Mujeeb Ur Rahman | 42 | 29 | 3 | 2 | 144.83 |
Will Smeed c Mitchell Van Buuren b Dayyaan Galiem | 54 | 34 | 5 | 3 | 158.82 |
Kyle Verreynne † lbw b Dayyaan Galiem | 45 | 23 | 2 | 4 | 195.65 |
Rilee Rossouw c Lungi Ngidi b Mujeeb Ur Rahman | 14 | 9 | 1 | 1 | 155.56 |
James Neesham Not Out | 28 | 13 | 2 | 2 | 215.38 |
Marques Ackerman Not Out | 6 | 5 | 1 | 0 | 120.0 |
Extras
14
( b 0, lb 8, w 5, nb 1, p 0 )
|
|||||
Total
212 / 5
( 20.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Will Jacks at 18 runs, in 2.1 over | Rahmanullah Gurbaz at 94 runs, in 9.6 over | Will Smeed at 133 runs, in 13.2 over | Rilee Rossouw at 164 runs, in 16.3 over | Kyle Verreynne at 176 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 3.0 | 0 | 37 | 0 | 12.33 |
Kwena Maphaka | 4.0 | 0 | 41 | 0 | 10.25 |
Eshan Malinga | 4.0 | 0 | 47 | 1 | 11.75 |
Dayyaan Galiem | 4.0 | 0 | 41 | 2 | 10.25 |
Mujeeb Ur Rahman | 4.0 | 0 | 28 | 2 | 7.0 |
Joe Root | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius c b Will Jacks | 0 | 1 | 0 | 0 | 0.0 |
Joe Root Not Out | 92 | 60 | 11 | 2 | 153.33 |
Rubin Hermann † c Marques Ackerman b James Neesham | 56 | 33 | 5 | 3 | 169.7 |
David Miller Not Out | 48 | 24 | 4 | 2 | 200.0 |
Extras
17
( b 0, lb 7, w 10, nb 0, p 0 )
|
|||||
Total
213 / 2
( 19.4 Overs, RR : 10.83 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 0 runs, in 0.1 over | Rubin Hermann at 125 runs, in 11.4 over | | |||||
Bowler | O | M | R | W | ER |
Will Jacks | 4.0 | 0 | 33 | 1 | 8.25 |
Eathan Bosch | 3.0 | 0 | 27 | 0 | 9.0 |
Migael Pretorius | 3.0 | 0 | 29 | 0 | 9.67 |
Tiaan van Vuuren | 4.0 | 0 | 51 | 0 | 12.75 |
Senuran Muthusamy | 2.0 | 0 | 26 | 0 | 13.0 |
James Neesham | 3.4 | 0 | 40 | 1 | 10.91 |
Match | Pretoria Capitals vs Paarl Royals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Sat 18 Jan 2025 |
Time | 4:30 p.m. |
Toss | Pretoria Capitals won the toss and elected to bat |
Weather | 22.2°C|Sunny |
Umpires | James Middlebrook | Stephen Harris | |
Pretoria Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |