Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Will Jacks b Daryn Dupavillon | 5 | 6 | 0 | 0 | 83.33 |
Jos Buttler † c Will Jacks b Adil Rashid | 39 | 23 | 5 | 1 | 169.57 |
Wihan Lubbe c Will Jacks b James Neesham | 12 | 10 | 1 | 1 | 120.0 |
David Miller Not Out | 75 | 42 | 8 | 3 | 178.57 |
Mitchell Van Buuren Not Out | 72 | 40 | 7 | 3 | 180.0 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
210 / 3
( 20.0 Overs, RR : 10.50 )
|
|||||
Fall of wickets: Jason Roy at 7 runs, in 1.2 over | Wihan Lubbe at 51 runs, in 5.1 over | Jos Buttler at 69 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Eathan Bosch | 4.0 | 0 | 46 | 0 | 11.5 |
Daryn Dupavillon | 3.0 | 0 | 38 | 1 | 12.67 |
Corbin Bosch | 3.0 | 0 | 38 | 0 | 12.67 |
James Neesham | 2.0 | 0 | 18 | 1 | 9.0 |
Adil Rashid | 4.0 | 0 | 31 | 1 | 7.75 |
Hardus Viljoen | 4.0 | 0 | 37 | 0 | 9.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Wihan Lubbe b Lungi Ngidi | 0 | 2 | 0 | 0 | 0.0 |
Will Jacks bowled b Bjorn Fortuin | 58 | 34 | 6 | 3 | 170.59 |
Theunis de Bruyn bowled b Lungi Ngidi | 4 | 4 | 1 | 0 | 100.0 |
Rilee Rossouw c Jason Roy b Lungi Ngidi | 82 | 45 | 10 | 4 | 182.22 |
Colin Ingram c Bjorn Fortuin b Obed McCoy | 1 | 5 | 0 | 0 | 20.0 |
James Neesham c Fabian Allen b Andile Phehlukwayo | 20 | 9 | 4 | 0 | 222.22 |
Corbin Bosch lbw b Lungi Ngidi | 10 | 6 | 0 | 1 | 166.67 |
Hardus Viljoen Not Out | 10 | 10 | 1 | 0 | 100.0 |
Eathan Bosch Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
12
( b 1, lb 2, w 8, nb 1, p 0 )
|
|||||
Total
200 / 7
( 20.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Philip Salt at 0 runs, in 0.2 over | Theunis de Bruyn at 4 runs, in 0.6 over | Rilee Rossouw at 151 runs, in 13.4 over | Will Jacks at 153 runs, in 14.1 over | Colin Ingram at 163 runs, in 15.3 over | James Neesham at 175 runs, in 16.4 over | Corbin Bosch at 187 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 4.0 | 0 | 39 | 4 | 9.75 |
Obed McCoy | 4.0 | 0 | 30 | 1 | 7.5 |
Bjorn Fortuin | 4.0 | 0 | 36 | 1 | 9.0 |
Andile Phehlukwayo | 4.0 | 0 | 41 | 1 | 10.25 |
Tabraiz Shamsi | 3.0 | 0 | 37 | 0 | 12.33 |
Fabian Allen | 1.0 | 0 | 14 | 0 | 14.0 |
Match | 6th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Sun 14 Jan 2024 |
Time | 7 p.m. |
Toss | Pretoria Capitals won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires | Arno Jacobs | Marais Erasmus | |
Pretoria Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |