Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saachi Dhadwal c Sonam Choden b Tshering Zangmo | 6 | 17 | 0 | 0 | 35.29 |
Khadija Imtiaz c Sonam Choden b Ngawang Choden | 9 | 20 | 0 | 0 | 45.0 |
Angeline Mare runout [T] Sonam [H] Ngawang Choden | 7 | 10 | 0 | 0 | 70.0 |
Aysha c Anjuli Ghally b Dechen Wangmo | 9 | 15 | 0 | 0 | 60.0 |
Sabeeja Panayan bowled b Dechen Wangmo | 9 | 14 | 0 | 0 | 64.29 |
Shahreen Bahadur bowled b Anju Gurung | 8 | 20 | 0 | 0 | 40.0 |
Rizpha Bano Emmanuel † c b Dechen Wangmo | 0 | 2 | 0 | 0 | 0.0 |
Aleena Khan st Ngawang Choden b Dechen Wangmo | 0 | 4 | 0 | 0 | 0.0 |
Trupti Kale † None Not Out | 4 | 10 | 0 | 0 | 40.0 |
Rochelle Quyn lbw b Anju Gurung | 2 | 5 | 0 | 0 | 40.0 |
Hiral Agarwal None Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
7
( b 1, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
64 / 9
( 20.0 Overs, RR : 3.2 )
|
|||||
Fall of wickets: Saachi Dhadwal at 19 runs, in 5.2 over | Khadija Imtiaz at 23 runs, in 6.3 over | Aysha at 38 runs, in 10.2 over | Angeline Mare at 38 runs, in 10.3 over | Sabeeja Panayan at 53 runs, in 14.3 over | Rizpha Bano Emmanuel at 53 runs, in 14.5 over | Aleena Khan at 55 runs, in 16.4 over | Shahreen Bahadur at 57 runs, in 17.5 over | Rochelle Quyn at 61 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Anju Gurung | 4.0 | 0 | 10 | 2 | 2.5 |
Anjuli Ghally | 2.0 | 0 | 9 | 0 | 4.5 |
Sonam | 3.0 | 0 | 6 | 0 | 2.0 |
Tshering Zangmo | 4.0 | 0 | 15 | 1 | 3.75 |
Ngawang Choden | 2.0 | 0 | 7 | 1 | 3.5 |
Dechen Wangmo | 4.0 | 2 | 8 | 4 | 2.0 |
Yeshey Choden | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ngawang Choden c Rochelle Quyn b Saachi Dhadwal | 19 | 46 | 0 | 0 | 41.3 |
Karma Dema runout [T] Aysha [H] Rizpha Bano Emmanuel | 4 | 6 | 0 | 0 | 66.67 |
Dechen Wangmo † None Not Out | 29 | 52 | 1 | 0 | 55.77 |
Yeshey Choden None Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
12
( b 1, lb 0, w 10, nb 1, p 0 )
|
|||||
Total
65 / 2
( 17.4 Overs, RR : 3.74 )
|
|||||
Fall of wickets: Karma Dema at 7 runs, in 2.3 over | Ngawang Choden at 59 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Angeline Mare | 4.0 | 0 | 14 | 0 | 3.5 |
Rochelle Quyn | 4.0 | 0 | 15 | 0 | 3.75 |
Shahreen Bahadur | 1.0 | 0 | 5 | 0 | 5.0 |
Sabeeja Panayan | 4.0 | 0 | 14 | 0 | 3.5 |
Aleena Khan | 1.0 | 0 | 6 | 0 | 6.0 |
Saachi Dhadwal | 3.4 | 0 | 10 | 1 | 2.73 |
Match | 8th Match |
Series | ICC Women's T20 World Cup Asia Qualifier 2023 |
Format | T20 |
Stadium | Bayuemas Oval Cricket Stadium |
City | Kuala Lumpur |
Date | Fri 01 Sep 2023 |
Time | 11 a.m. |
Toss | Bhutan Women won the toss and chose to bowl first |
Weather | 30°C|Cloudy |
Umpires |
Qatar Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bhutan Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |