Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rockey Dianish † c Sobu George b Eldho Paulose | 14 | 9 | 3 | 0 | 155.56 |
Ajin Soman bowled b Ajmal Ali | 31 | 20 | 6 | 0 | 155.0 |
Jithin Johny c Ajmal Ali b Sobu George | 0 | 3 | 0 | 0 | 0.0 |
Roshan Lorance c Dilshad Ali b Tony Thomas | 11 | 12 | 1 | 0 | 91.67 |
Abishek Anoop c Tony Thomas b Ajmal Ali | 0 | 1 | 0 | 0 | 0.0 |
Sajith Sukumaran c Paul Philomina b Ajmal Ali | 0 | 1 | 0 | 0 | 0.0 |
Rajkumar Pothula Not Out | 16 | 6 | 2 | 1 | 266.67 |
Shijil Joy c Tony Thomas b Dilshad Ali | 1 | 5 | 0 | 0 | 20.0 |
Jibin Sebastian runout [T] Dilshad Ali [H] Jovin Jacob | 9 | 3 | 2 | 0 | 300.0 |
Extras
10
( b 2, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
92 / 8
( 10.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Rockey Dianish at 37 runs, in 2.4 over | Jithin Johny at 39 runs, in 3.4 over | Ajin Soman at 60 runs, in 6.3 over | Abishek Anoop at 61 runs, in 6.4 over | Sajith Sukumaran at 61 runs, in 6.5 over | Roshan Lorance at 78 runs, in 8.1 over | Shijil Joy at 83 runs, in 9.3 over | Jibin Sebastian at 92 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Dilshad Ali | 2.0 | 0 | 24 | 1 | 12.0 |
Tony Thomas | 2.0 | 0 | 15 | 1 | 7.5 |
Eldho Paulose | 2.0 | 0 | 21 | 1 | 10.5 |
Sobu George | 2.0 | 0 | 12 | 1 | 6.0 |
Ajmal Ali | 2.0 | 0 | 18 | 3 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nihal Moidu c Rockey Dianish b Ajin Soman | 4 | 5 | 1 | 0 | 80.0 |
Sobu George c Rockey Dianish b Shijil Joy | 0 | 4 | 0 | 0 | 0.0 |
Ajmal Ali lbw b Abishek Anoop | 0 | 2 | 0 | 0 | 0.0 |
Dilshad Ali c Roshan Lorance b Abishek Anoop | 8 | 14 | 1 | 0 | 57.14 |
Tony Thomas c Rockey Dianish b Shijil Joy | 16 | 13 | 0 | 2 | 123.08 |
Paul Philomina c Abishek Anoop b Rajkumar Pothula | 1 | 5 | 0 | 0 | 20.0 |
Jijo Cheriyan c Roshan Lorance b Shijil Joy | 0 | 4 | 0 | 0 | 0.0 |
Jobi Kollam Not Out | 2 | 6 | 0 | 0 | 33.33 |
Eldho Paulose c Roshan Lorance b Rajkumar Pothula | 0 | 1 | 0 | 0 | 0.0 |
Anandhu Prathapan Not Out | 6 | 6 | 1 | 0 | 100.0 |
Extras
12
( b 1, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
49 / 8
( 10.0 Overs, RR : 4.90 )
|
|||||
Fall of wickets: Nihal Moidu at 4 runs, in 0.5 over | Sobu George at 5 runs, in 1.4 over | Ajmal Ali at 6 runs, in 2.1 over | Dilshad Ali at 23 runs, in 4.6 over | Paul Philomina at 31 runs, in 6.4 over | Jijo Cheriyan at 32 runs, in 7.2 over | Tony Thomas at 40 runs, in 7.6 over | Eldho Paulose at 41 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Ajin Soman | 2.0 | 0 | 11 | 1 | 5.5 |
Shijil Joy | 2.0 | 0 | 9 | 3 | 4.5 |
Abishek Anoop | 2.0 | 0 | 10 | 2 | 5.0 |
Stebin Shaju | 2.0 | 0 | 16 | 0 | 8.0 |
Rajkumar Pothula | 2.0 | 1 | 2 | 2 | 1.0 |
Match | 29th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Mon 13 Nov 2023 |
Time | 1 p.m. |
Toss | Red Stars won the toss and elected to bowl |
Weather | None |
Umpires |
Red Stars | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Msida Warriors CC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |