Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nihal Moidu c Rockey Dianish b Ajin Soman | 0 | 2 | 0 | 0 | 0.0 |
Sobu George c Ajin Soman b Abishek Anoop | 10 | 6 | 0 | 1 | 166.67 |
Jovin Jacob † c Ajin Soman b Sajith Sukumaran | 21 | 22 | 2 | 0 | 95.45 |
Parth Patel runout [T] Roshan Lorance [H] Rockey Dianish | 2 | 3 | 0 | 0 | 66.67 |
Tony Thomas c Rajkumar Pothula b Sajith Sukumaran | 63 | 25 | 2 | 8 | 252.0 |
Dilshad Ali Not Out | 1 | 1 | 0 | 0 | 100.0 |
Ajmal Ali Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
110 / 5
( 10.0 Overs, RR : 11.00 )
|
|||||
Fall of wickets: Nihal Moidu at 0 runs, in 0.2 over | Sobu George at 15 runs, in 2.1 over | Parth Patel at 20 runs, in 3.1 over | Tony Thomas at 105 runs, in 9.3 over | Jovin Jacob at 106 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Ajin Soman | 2.0 | 0 | 16 | 1 | 8.0 |
Shijil Joy | 2.0 | 0 | 18 | 0 | 9.0 |
Abishek Anoop | 2.0 | 0 | 13 | 1 | 6.5 |
Stebin Shaju | 1.0 | 0 | 18 | 0 | 18.0 |
Rajkumar Pothula | 1.0 | 0 | 17 | 0 | 17.0 |
Gokul Krishna | 1.0 | 0 | 19 | 0 | 19.0 |
Sajith Sukumaran | 1.0 | 0 | 6 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rockey Dianish † lbw b Tony Thomas | 9 | 4 | 2 | 0 | 225.0 |
Ayoob Karim c Jijo Cheriyan b Tony Thomas | 5 | 4 | 1 | 0 | 125.0 |
Sajith Sukumaran c Jovin Jacob b Ajmal Ali | 13 | 15 | 1 | 0 | 86.67 |
Jithin Johny bowled b Ajmal Ali | 23 | 10 | 1 | 3 | 230.0 |
Ajin Soman st Jovin Jacob b Ajmal Ali | 0 | 1 | 0 | 0 | 0.0 |
Rajkumar Pothula st Jovin Jacob b Ajmal Ali | 1 | 2 | 0 | 0 | 50.0 |
Roshan Lorance Not Out | 36 | 20 | 3 | 2 | 180.0 |
Abishek Anoop c Dilshad Ali b Ajmal Ali | 6 | 2 | 0 | 1 | 300.0 |
Shijil Joy c Parth Patel b Eldho Paulose | 1 | 3 | 0 | 0 | 33.33 |
Gokul Krishna Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 1, lb 1, w 8, nb 2, p 0 )
|
|||||
Total
107 / 8
( 10.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Ayoob Karim at 16 runs, in 1.1 over | Rockey Dianish at 17 runs, in 1.3 over | Jithin Johny at 52 runs, in 4.2 over | Ajin Soman at 52 runs, in 4.3 over | Rajkumar Pothula at 54 runs, in 4.6 over | Sajith Sukumaran at 70 runs, in 6.3 over | Abishek Anoop at 76 runs, in 6.5 over | Shijil Joy at 77 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Dilshad Ali | 2.0 | 0 | 28 | 0 | 14.0 |
Tony Thomas | 2.0 | 0 | 19 | 2 | 9.5 |
Eldho Paulose | 2.0 | 0 | 21 | 1 | 10.5 |
Nihal Moidu | 2.0 | 0 | 15 | 0 | 7.5 |
Ajmal Ali | 2.0 | 0 | 22 | 5 | 11.0 |
Match | 30th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Mon 13 Nov 2023 |
Time | 3 p.m. |
Toss | Red Stars won the toss and elected to bat |
Weather | 21.4°C|Sunny |
Umpires |
Red Stars | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Msida Warriors CC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |