Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Keegan Petersen bowled b Bjorn Fortuin | 7 | 10 | 1 | 0 | 70.0 |
Adrian du Toit c Temba Bavuma b Nqaba Peter | 15 | 15 | 1 | 0 | 100.0 |
Clyde Fortuin † c Reeza Hendricks b Bjorn Fortuin | 8 | 7 | 1 | 0 | 114.29 |
Aviwe Mgijima bowled b Nqaba Peter | 9 | 14 | 0 | 0 | 64.29 |
Mickey Copeland c Mitchell Van Buuren b Nqaba Peter | 17 | 18 | 1 | 0 | 94.44 |
Ferisco Adams c Mitchell Van Buuren b Wiaan Mulder | 37 | 36 | 2 | 2 | 102.78 |
Christiaan Jonker bowled b Evan Jones | 2 | 3 | 0 | 0 | 66.67 |
Shaun von Berg bowled b Wiaan Mulder | 2 | 4 | 0 | 0 | 50.0 |
Imran Manack Not Out | 9 | 9 | 0 | 0 | 100.0 |
Glenton Stuurman Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
116 / 8
( 20.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Keegan Petersen at 7 runs, in 1.5 over | Clyde Fortuin at 19 runs, in 3.5 over | Adrian du Toit at 39 runs, in 7.2 over | Aviwe Mgijima at 42 runs, in 7.6 over | Mickey Copeland at 80 runs, in 13.2 over | Christiaan Jonker at 85 runs, in 15.1 over | Shaun von Berg at 89 runs, in 16.2 over | Ferisco Adams at 107 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Wiaan Mulder | 4.0 | 0 | 26 | 2 | 6.5 |
Bjorn Fortuin | 4.0 | 1 | 15 | 2 | 3.75 |
Codi Yusuf | 2.0 | 0 | 12 | 0 | 6.0 |
Lutho Sipamla | 3.0 | 0 | 29 | 0 | 9.67 |
Nqaba Peter | 4.0 | 0 | 14 | 3 | 3.5 |
Evan Jones | 3.0 | 0 | 20 | 1 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Keegan Petersen b Shaun von Berg | 23 | 30 | 2 | 0 | 76.67 |
Reeza Hendricks Not Out | 53 | 47 | 1 | 2 | 112.77 |
Evan Jones Not Out | 43 | 27 | 3 | 2 | 159.26 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
120 / 1
( 17.2 Overs, RR : 6.92 )
|
|||||
Fall of wickets: Ryan Rickelton at 47 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Glenton Stuurman | 4.0 | 0 | 30 | 0 | 7.5 |
Imran Manack | 4.0 | 0 | 24 | 0 | 6.0 |
Shaun von Berg | 4.0 | 0 | 29 | 1 | 7.25 |
Ferisco Adams | 2.0 | 0 | 16 | 0 | 8.0 |
Adrian du Toit | 2.0 | 0 | 8 | 0 | 4.0 |
Akhona Mnyaka | 1.2 | 0 | 13 | 0 | 9.75 |
Match | Rocks vs DP World Lions |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Sun 31 Mar 2024 |
Time | 5:30 p.m. |
Toss | Rocks won the toss and elected to bat |
Weather | 23.0°C|Partly cloudy |
Umpires |
Rocks | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
DP World Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |