Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kagiso Rapulana bowled b Shaun von Berg | 15 | 17 | 1 | 0 | 88.24 |
Cameron Delport bowled b Imran Manack | 1 | 4 | 0 | 0 | 25.0 |
Cameron Shekleton † c Shaun von Berg b Imran Manack | 35 | 45 | 0 | 0 | 77.78 |
Tian Koekemoer c Mickey Copeland b Shaun von Berg | 1 | 3 | 0 | 0 | 33.33 |
Michael Erlank c Janneman Malan b Siyabonga Mahima | 4 | 6 | 0 | 0 | 66.67 |
Malcolm Nofal runout [T] Janneman Malan [H] Clyde Fortuin | 8 | 9 | 0 | 0 | 88.89 |
Keith Dudgeon bowled b Adrian du Toit | 4 | 8 | 0 | 0 | 50.0 |
Alindile Mhletywa runout [T] Imran Manack [H] Clyde Fortuin | 17 | 20 | 0 | 0 | 85.0 |
Thando Ntini bowled b Imran Manack | 2 | 3 | 0 | 0 | 66.67 |
Smangaliso Nhlebela Not Out | 3 | 4 | 0 | 0 | 75.0 |
Mbulelo Budaza runout [T] Ferisco Adams [H] Clyde Fortuin | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
94 / 10
( 20.0 Overs, RR : 4.70 )
|
|||||
Fall of wickets: Cameron Delport at 5 runs, in 1.4 over | Kagiso Rapulana at 21 runs, in 4.2 over | Tian Koekemoer at 23 runs, in 4.6 over | Michael Erlank at 34 runs, in 7.3 over | Malcolm Nofal at 48 runs, in 10.3 over | Keith Dudgeon at 57 runs, in 12.3 over | Cameron Shekleton at 86 runs, in 18.3 over | Thando Ntini at 89 runs, in 18.6 over | Alindile Mhletywa at 90 runs, in 19.1 over | Mbulelo Budaza at 94 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Glenton Stuurman | 3.0 | 0 | 14 | 0 | 4.67 |
Imran Manack | 4.0 | 0 | 17 | 3 | 4.25 |
Siyabonga Mahima | 4.0 | 0 | 22 | 1 | 5.5 |
Shaun von Berg | 4.0 | 0 | 15 | 2 | 3.75 |
Aviwe Mgijima | 1.0 | 0 | 5 | 0 | 5.0 |
Christiaan Jonker | 1.0 | 0 | 4 | 0 | 4.0 |
Adrian du Toit | 3.0 | 0 | 17 | 1 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janneman Malan c Cameron Shekleton b Mbulelo Budaza | 1 | 5 | 0 | 0 | 20.0 |
Adrian du Toit Not Out | 20 | 21 | 3 | 0 | 95.24 |
Clyde Fortuin † bowled b Mbulelo Budaza | 1 | 2 | 0 | 0 | 50.0 |
Aviwe Mgijima bowled b Mbulelo Budaza | 12 | 10 | 2 | 0 | 120.0 |
Mickey Copeland lbw b Keith Dudgeon | 8 | 4 | 1 | 0 | 200.0 |
Ferisco Adams Not Out | 17 | 12 | 2 | 0 | 141.67 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
65 / 4
( 8.5 Overs, RR : 7.36 )
|
|||||
Fall of wickets: Janneman Malan at 1 runs, in 1.1 over | Clyde Fortuin at 3 runs, in 1.6 over | Aviwe Mgijima at 27 runs, in 5.2 over | Mickey Copeland at 42 runs, in 6.2 over | | |||||
Bowler | O | M | R | W | ER |
Keith Dudgeon | 4.0 | 0 | 20 | 1 | 5.0 |
Mbulelo Budaza | 4.0 | 0 | 39 | 3 | 9.75 |
Thando Ntini | 0.5 | 0 | 6 | 0 | 7.2 |
Match | Rocks vs KwaZulu-Natal Inland |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Fri 05 Apr 2024 |
Time | 9:30 p.m. |
Toss | Rocks won the toss and elected to bowl |
Weather | 20.0°C|Partly cloudy |
Umpires |
Rocks | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
KwaZulu-Natal Inland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |