Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clyde Fortuin † bowled b Bamanye Xenxe | 51 | 32 | 4 | 4 | 159.38 |
Adrian du Toit c Rubin Hermann b Kerwin Mungroo | 8 | 12 | 1 | 0 | 66.67 |
Shaun von Berg c Meekaeel Prince b Caleb Seleka | 13 | 13 | 0 | 0 | 100.0 |
Keegan Petersen bowled b Caleb Seleka | 0 | 1 | 0 | 0 | 0.0 |
Ferisco Adams c Caleb Seleka b Duan Jansen | 29 | 22 | 2 | 1 | 131.82 |
Aviwe Mgijima Not Out | 24 | 29 | 0 | 2 | 82.76 |
Christiaan Jonker Not Out | 8 | 13 | 1 | 0 | 61.54 |
Extras
10
( b 4, lb 3, w 1, nb 2, p 0 )
|
|||||
Total
143 / 5
( 20.0 Overs, RR : 7.15 )
|
|||||
Fall of wickets: Adrian du Toit at 49 runs, in 5.2 over | Shaun von Berg at 79 runs, in 9.1 over | Keegan Petersen at 79 runs, in 9.2 over | Clyde Fortuin at 79 runs, in 10.1 over | Ferisco Adams at 130 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Kerwin Mungroo | 4.0 | 0 | 21 | 1 | 5.25 |
Wihan Lubbe | 1.0 | 0 | 5 | 0 | 5.0 |
Duan Jansen | 3.0 | 0 | 23 | 1 | 7.67 |
Gideon Peters | 2.0 | 0 | 29 | 0 | 14.5 |
Senuran Muthusamy | 4.0 | 0 | 26 | 0 | 6.5 |
Caleb Seleka | 4.0 | 1 | 21 | 2 | 5.25 |
Bamanye Xenxe | 2.0 | 0 | 11 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meekaeel Prince † c Aviwe Mgijima b Ferisco Adams | 37 | 44 | 1 | 0 | 84.09 |
Rubin Hermann † runout Jevano Baron | 48 | 30 | 4 | 1 | 160.0 |
Lesiba Ngoepe c Adrian du Toit b Shaun von Berg | 0 | 1 | 0 | 0 | 0.0 |
Wihan Lubbe c Ferisco Adams b Jevano Baron | 20 | 14 | 1 | 0 | 142.86 |
Raynard van Tonder Not Out | 34 | 26 | 2 | 1 | 130.77 |
Senuran Muthusamy Not Out | 6 | 4 | 0 | 0 | 150.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
149 / 4
( 19.5 Overs, RR : 7.51 )
|
|||||
Fall of wickets: Rubin Hermann at 67 runs, in 8.2 over | Lesiba Ngoepe at 67 runs, in 8.3 over | Wihan Lubbe at 92 runs, in 11.6 over | Meekaeel Prince at 129 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Imran Manack | 4.0 | 0 | 21 | 0 | 5.25 |
Siyabonga Mahima | 4.0 | 0 | 27 | 0 | 6.75 |
Ferisco Adams | 2.0 | 0 | 32 | 1 | 16.0 |
Shaun von Berg | 4.0 | 0 | 21 | 1 | 5.25 |
Jevano Baron | 1.0 | 0 | 12 | 1 | 12.0 |
Adrian du Toit | 3.5 | 0 | 24 | 0 | 6.26 |
Christiaan Jonker | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Rocks vs North West |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Sun 21 Apr 2024 |
Time | 5:30 p.m. |
Toss | North West won the toss and elected to bowl |
Weather | 20.0°C|Sunny |
Umpires |
Rocks | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
North West | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |