Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli Not Out | 83 | 59 | 4 | 4 | 140.68 |
Faf du Plessis c Mitchell Starc b Harshit Rana | 8 | 6 | 0 | 1 | 133.33 |
Cameron Green bowled b Andre Russell | 33 | 21 | 4 | 2 | 157.14 |
Glenn Maxwell c Rinku Singh b Sunil Narine | 28 | 19 | 3 | 1 | 147.37 |
Rajat Patidar c Rinku Singh b Andre Russell | 3 | 4 | 0 | 0 | 75.0 |
Anuj Rawat † c Philip Salt b Harshit Rana | 3 | 3 | 0 | 0 | 100.0 |
Dinesh Karthik † runout Philip Salt | 20 | 8 | 0 | 3 | 250.0 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
182 / 6
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Faf du Plessis at 17 runs, in 1.6 over | Cameron Green at 82 runs, in 8.6 over | Glenn Maxwell at 124 runs, in 14.1 over | Rajat Patidar at 144 runs, in 16.3 over | Anuj Rawat at 151 runs, in 17.3 over | Dinesh Karthik at 182 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 47 | 0 | 11.75 |
Harshit Rana | 4.0 | 0 | 39 | 2 | 9.75 |
Anukul Roy | 2.0 | 0 | 6 | 0 | 3.0 |
Sunil Narine | 4.0 | 0 | 40 | 1 | 10.0 |
Andre Russell | 4.0 | 0 | 29 | 2 | 7.25 |
Varun Chakravarthy | 2.0 | 0 | 20 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Cameron Green b Vyshak Vijaykumar | 30 | 20 | 2 | 2 | 150.0 |
Sunil Narine bowled b Mayank Dagar | 47 | 22 | 2 | 5 | 213.64 |
Venkatesh Iyer c Virat Kohli b Yash Dayal | 50 | 30 | 3 | 4 | 166.67 |
Shreyas Iyer Not Out | 39 | 24 | 2 | 2 | 162.5 |
Rinku Singh Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 7, w 8, nb 0, p 0 )
|
|||||
Total
186 / 3
( 16.5 Overs, RR : 11.05 )
|
|||||
Fall of wickets: Sunil Narine at 86 runs, in 6.3 over | Philip Salt at 92 runs, in 7.5 over | Venkatesh Iyer at 167 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 3.0 | 0 | 46 | 0 | 15.33 |
Yash Dayal | 4.0 | 0 | 46 | 1 | 11.5 |
Alzarri Joseph | 2.0 | 0 | 34 | 0 | 17.0 |
Mayank Dagar | 2.5 | 0 | 23 | 1 | 8.12 |
Vyshak Vijaykumar | 4.0 | 0 | 23 | 1 | 5.75 |
Cameron Green | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 10th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Fri 29 Mar 2024 |
Time | 7:30 p.m. |
Toss | Kolkata Knight Riders won the toss and elected to bowl |
Weather | 34.0°C|Partly cloudy |
Umpires | Anil Chaudhary | Rohan Pandit | |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |