Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashwin Raju c Prallav Vaidya b Venkatesh Pakalapati | 6 | 6 | 0 | 1 | 100.0 |
Priyan Pushparajan c Fanyan Mughal b Farhan Masih | 10 | 3 | 1 | 1 | 333.33 |
Chamkaur Singh Not Out | 64 | 24 | 3 | 7 | 266.67 |
Sanjai Sidharthan c Suleman Muhammad b Fanyan Mughal | 11 | 9 | 1 | 1 | 122.22 |
Adhith Rajan † bowled b Faisal Bin Mahrose | 10 | 9 | 0 | 1 | 111.11 |
Kushlesh Koppaka c Nowell Khosla b Waqas Khan | 2 | 3 | 0 | 0 | 66.67 |
Thanseer Thahir runout John Grima | 9 | 7 | 1 | 0 | 128.57 |
Extras
12
( b 1, lb 0, w 10, nb 1, p 0 )
|
|||||
Total
124 / 6
( 10.0 Overs, RR : 12.40 )
|
|||||
Fall of wickets: Ashwin Raju at 6 runs, in 0.6 over | Priyan Pushparajan at 16 runs, in 1.3 over | Sanjai Sidharthan at 29 runs, in 2.6 over | Adhith Rajan at 70 runs, in 6.1 over | Kushlesh Koppaka at 85 runs, in 7.1 over | Thanseer Thahir at 124 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Venkatesh Pakalapati | 2.0 | 0 | 17 | 1 | 8.5 |
Farhan Masih | 2.0 | 0 | 28 | 1 | 14.0 |
Fanyan Mughal | 2.0 | 0 | 26 | 1 | 13.0 |
Faisal Bin Mahrose | 2.0 | 0 | 23 | 1 | 11.5 |
Abhishek Singh | 1.0 | 0 | 21 | 0 | 21.0 |
Waqas Khan | 1.0 | 0 | 8 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Noman Mehar c Ashwin Raju b Priyan Pushparajan | 5 | 6 | 1 | 0 | 83.33 |
Fanyan Mughal c Clinto Paul b Rubin James | 69 | 32 | 2 | 8 | 215.62 |
Suleman Muhammad c Jamsheed Kunnanchirakkal b Kushlesh Koppaka | 17 | 13 | 1 | 1 | 130.77 |
Nowell Khosla runout [T] Arjun Jose [H] Priyan Pushparajan | 8 | 8 | 1 | 0 | 100.0 |
Abhishek Singh Not Out | |||||
Faisal Bin Mahrose c Priyan Pushparajan b Rubin James | 6 | 2 | 0 | 1 | 300.0 |
Extras
10
( b 2, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
115 / 5
( 10.0 Overs, RR : 11.50 )
|
|||||
Fall of wickets: Noman Mehar at 8 runs, in 1.1 over | Suleman Muhammad at 71 runs, in 6.4 over | Nowell Khosla at 103 runs, in 8.6 over | Fanyan Mughal at 109 runs, in 9.4 over | Faisal Bin Mahrose at 115 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Sanjai Sidharthan | 2.0 | 0 | 15 | 0 | 7.5 |
Priyan Pushparajan | 2.0 | 0 | 21 | 1 | 10.5 |
Rubin James | 2.0 | 0 | 25 | 2 | 12.5 |
Jamsheed Kunnanchirakkal | 1.0 | 0 | 14 | 0 | 14.0 |
Chamkaur Singh | 2.0 | 0 | 29 | 0 | 14.5 |
Kushlesh Koppaka | 1.0 | 0 | 9 | 1 | 9.0 |
Match | 6th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Tue 07 Nov 2023 |
Time | 3 p.m. |
Toss | Royal Strikers won the toss and elected to bat |
Weather | 24.0°C|Partly cloudy |
Umpires |
Royal Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Marsa CC | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |