Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rockey Dianish † c Jamsheed Kunnanchirakkal b Priyan Pushparajan | 36 | 27 | 3 | 3 | 133.33 |
Jibin Sebastian bowled b Priyan Pushparajan | 10 | 11 | 0 | 1 | 90.91 |
Roshan Lorance runout [T] Vishnu Babu [H] Adhith Rajan | 32 | 19 | 4 | 2 | 168.42 |
Sajith Sukumaran c Kushlesh Koppaka b Priyan Pushparajan | 0 | 1 | 0 | 0 | 0.0 |
Sebin Joseph Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
15
( b 2, lb 0, w 13, nb 0, p 0 )
|
|||||
Total
94 / 4
( 10.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Jibin Sebastian at 46 runs, in 4.6 over | Rockey Dianish at 86 runs, in 8.1 over | Sajith Sukumaran at 86 runs, in 8.2 over | Roshan Lorance at 94 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Anil Alocious | 2.0 | 0 | 21 | 0 | 10.5 |
Clinto Paul | 2.0 | 0 | 11 | 0 | 5.5 |
Rubin James | 2.0 | 0 | 28 | 0 | 14.0 |
Jamsheed Kunnanchirakkal | 2.0 | 0 | 21 | 0 | 10.5 |
Priyan Pushparajan | 2.0 | 0 | 11 | 3 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyan Pushparajan c Rockey Dianish b Shijil Joy | 29 | 12 | 3 | 2 | 241.67 |
Adhith Rajan † runout [T] Sajith Sukumaran [H] Rockey Dianish | 8 | 4 | 2 | 0 | 200.0 |
Vishnu Babu c Shijil Joy b Mohammed Shareef | 6 | 6 | 1 | 0 | 100.0 |
Anil Alocious c Mohammed Shareef b Anson Joseph | 0 | 2 | 0 | 0 | 0.0 |
Kushlesh Koppaka c Rockey Dianish b Anson Joseph | 1 | 3 | 0 | 0 | 33.33 |
Manuel Augustine Not Out | 13 | 10 | 1 | 1 | 130.0 |
Thanseer Thahir Not Out | 28 | 13 | 5 | 1 | 215.38 |
Extras
10
( b 0, lb 0, w 8, nb 2, p 0 )
|
|||||
Total
95 / 5
( 8.0 Overs, RR : 11.88 )
|
|||||
Fall of wickets: Adhith Rajan at 33 runs, in 2.1 over | Priyan Pushparajan at 40 runs, in 2.5 over | Anil Alocious at 47 runs, in 3.5 over | Vishnu Babu at 47 runs, in 4.1 over | Kushlesh Koppaka at 55 runs, in 5.1 over | | |||||
Bowler | O | M | R | W | ER |
Stivey Roy | 1.0 | 0 | 15 | 0 | 15.0 |
Tom Thomas | 1.0 | 0 | 17 | 0 | 17.0 |
Shijil Joy | 2.0 | 0 | 26 | 1 | 13.0 |
Anson Joseph | 2.0 | 0 | 19 | 2 | 9.5 |
Mohammed Shareef | 1.0 | 0 | 8 | 1 | 8.0 |
Sajith Sukumaran | 1.0 | 0 | 9 | 0 | 9.0 |
Stebin Shaju | 0.0 | 0 | 1 | 0 | 0.0 |
Match | 53rd Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Tue 21 Nov 2023 |
Time | 1 p.m. |
Toss | Royal Strikers won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires |
Royal Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Msida Warriors CC | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |