Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajo John c Adhith Rajan b Jithu Johny | 20 | 14 | 2 | 1 | 142.86 |
Sobu George c Clinto Paul b Savio Thomas | 22 | 14 | 3 | 1 | 157.14 |
Sangeeth Vijayan runout [T] Arjun Jose [H] Anil Alocious | 33 | 16 | 3 | 2 | 206.25 |
Dilshad Ali c Chanjal Sudarsanan b Savio Thomas | 10 | 8 | 2 | 0 | 125.0 |
Tony Thomas c Chanjal Sudarsanan b Clinto Paul | 38 | 10 | 2 | 5 | 380.0 |
Jimmy james Not Out | 2 | 1 | 0 | 0 | 200.0 |
Ajmal Ali Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 4, lb 0, w 3, nb 4, p 0 )
|
|||||
Total
137 / 5
( 10.0 Overs, RR : 13.70 )
|
|||||
Fall of wickets: Sobu George at 47 runs, in 3.5 over | Ajo John at 53 runs, in 4.4 over | Dilshad Ali at 87 runs, in 6.5 over | Sangeeth Vijayan at 128 runs, in 9.2 over | Tony Thomas at 134 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Anil Alocious | 2.0 | 0 | 35 | 0 | 17.5 |
Jithu Johny | 2.0 | 0 | 25 | 1 | 12.5 |
Priyan Pushparajan | 2.0 | 0 | 25 | 0 | 12.5 |
Savio Thomas | 2.0 | 0 | 28 | 2 | 14.0 |
Adhith Rajan | 1.0 | 0 | 10 | 0 | 10.0 |
Clinto Paul | 1.0 | 0 | 10 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashwin Raju c Jovin Jacob b Dilshad Ali | 28 | 13 | 0 | 4 | 215.38 |
Chanjal Sudarsanan † c Sangeeth Vijayan b Sobu George | 13 | 11 | 1 | 1 | 118.18 |
Priyan Pushparajan c Dilshad Ali b Jimmy james | 12 | 5 | 1 | 1 | 240.0 |
Anil Alocious c Jimmy james b Tony Thomas | 7 | 7 | 0 | 1 | 100.0 |
Savio Thomas † c Sobu George b Sangeeth Vijayan | 19 | 11 | 1 | 2 | 172.73 |
Adhith Rajan † c Tony Thomas b Dilshad Ali | 13 | 10 | 1 | 1 | 130.0 |
Jamsheed Kunnanchirakkal Not Out | 1 | 2 | 0 | 0 | 50.0 |
Arjun Jose bowled b Sangeeth Vijayan | 0 | 1 | 0 | 0 | 0.0 |
Clinto Paul Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 1, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
104 / 7
( 10.0 Overs, RR : 10.40 )
|
|||||
Fall of wickets: Chanjal Sudarsanan at 44 runs, in 3.5 over | Ashwin Raju at 47 runs, in 4.2 over | Priyan Pushparajan at 62 runs, in 5.4 over | Anil Alocious at 68 runs, in 6.2 over | Adhith Rajan at 101 runs, in 8.6 over | Savio Thomas at 104 runs, in 9.4 over | Arjun Jose at 104 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Abhin Raj | 2.0 | 0 | 17 | 0 | 8.5 |
Sangeeth Vijayan | 2.0 | 0 | 22 | 2 | 11.0 |
Sobu George | 2.0 | 0 | 18 | 1 | 9.0 |
Dilshad Ali | 2.0 | 0 | 14 | 2 | 7.0 |
Jimmy james | 1.0 | 0 | 12 | 1 | 12.0 |
Tony Thomas | 1.0 | 0 | 18 | 1 | 18.0 |
Match | 15th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Thu 09 Nov 2023 |
Time | 5:15 p.m. |
Toss | Red Stars won the toss and elected to bat |
Weather | None |
Umpires |
Royal Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Red Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |