Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kathryn Bryce c Methnara Rathnayake b Emilia Bartram | 11 | 12 | 2 | 0 | 91.67 |
Maryam Faisal † c Pasindi Kanankege b Chathurika Mahamalage | 2 | 2 | 0 | 0 | 100.0 |
Priyanaz Chatterji c Methnara Rathnayake b Chathurika Mahamalage | 19 | 17 | 3 | 0 | 111.76 |
Sarah Bryce † st Methnara Rathnayake b Sharon Withanage | 67 | 40 | 5 | 3 | 167.5 |
Lorna Jack None Not Out | 57 | 37 | 7 | 0 | 154.05 |
Ailsa Lister † st Methnara Rathnayake b Kumudu Peddrick | 26 | 11 | 3 | 1 | 236.36 |
Darcey Carter st Methnara Rathnayake b Kumudu Peddrick | 1 | 2 | 0 | 0 | 50.0 |
Extras
17
( b 2, lb 2, w 12, nb 1, p 0 )
|
|||||
Total
200 / 6
( 20.0 Overs, RR : 10.0 )
|
|||||
Fall of wickets: Maryam Faisal at 7 runs, in 1.2 over | Kathryn Bryce at 17 runs, in 2.5 over | Priyanaz Chatterji at 60 runs, in 7.5 over | Sarah Bryce at 160 runs, in 16.6 over | Ailsa Lister at 198 runs, in 19.3 over | Darcey Carter at 200 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Emilia Bartram | 4.0 | 0 | 40 | 1 | 10.0 |
Chathurika Mahamalage | 4.0 | 0 | 27 | 2 | 6.75 |
Kumudu Peddrick | 3.0 | 0 | 26 | 2 | 8.67 |
Regina Suddahazai | 4.0 | 0 | 34 | 0 | 8.5 |
Dilaisha Nanayakkara | 2.0 | 0 | 36 | 0 | 18.0 |
Sharon Withanage | 3.0 | 0 | 33 | 1 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharon Withanage c Darcey Carter b Priyanaz Chatterji | 5 | 6 | 1 | 0 | 83.33 |
Methnara Rathnayake † runout Abtaha Maqsood | 10 | 12 | 2 | 0 | 83.33 |
Chathurika Mahamalage c b Darcey Carter | 21 | 30 | 2 | 0 | 70.0 |
Regina Suddahazai bowled b Nayma Sheikh | 19 | 35 | 2 | 0 | 54.29 |
Emilia Bartram c Priyanaz Chatterji b Darcey Carter | 3 | 7 | 0 | 0 | 42.86 |
Dilaisha Nanayakkara c Priyanaz Chatterji b Darcey Carter | 2 | 4 | 0 | 0 | 50.0 |
Kumudu Peddrick None Not Out | 12 | 10 | 2 | 0 | 120.0 |
Anne Warnakulasuriya bowled b Niamh Robertson-Jack | 4 | 4 | 1 | 0 | 100.0 |
Pasindi Kanankege runout [T] Maryam Faisal [H] Sarah Bryce | 1 | 1 | 0 | 0 | 100.0 |
Sonia Toffoletto bowled b Nayma Sheikh | 0 | 2 | 0 | 0 | 0.0 |
Nimesha Ekanayake c Megan McColl b Niamh Robertson-Jack | 0 | 8 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
83 / 10
( 19.4 Overs, RR : 4.28 )
|
|||||
Fall of wickets: Sharon Withanage at 14 runs, in 2.2 over | Methnara Rathnayake at 22 runs, in 4.1 over | Chathurika Mahamalage at 46 runs, in 10.3 over | Emilia Bartram at 53 runs, in 12.2 over | Dilaisha Nanayakkara at 56 runs, in 12.6 over | Regina Suddahazai at 64 runs, in 15.4 over | Anne Warnakulasuriya at 69 runs, in 16.4 over | Pasindi Kanankege at 70 runs, in 16.5 over | Sonia Toffoletto at 72 runs, in 17.2 over | Nimesha Ekanayake at 83 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Priyanaz Chatterji | 2.0 | 0 | 13 | 1 | 6.5 |
Nayma Sheikh | 4.0 | 1 | 10 | 2 | 2.5 |
Megan McColl | 3.0 | 0 | 15 | 0 | 5.0 |
Abtaha Maqsood | 3.0 | 0 | 15 | 0 | 5.0 |
Darcey Carter | 4.0 | 0 | 12 | 3 | 3.0 |
Niamh Robertson-Jack | 3.4 | 0 | 17 | 2 | 4.64 |
Match | 7th Match |
Series | ICC Women's World T20 Europe Qualifier Div 1, 2023 |
Format | T20 |
Stadium | Desert Springs Cricket Ground |
City | Almeria |
Date | Sun 10 Sep 2023 |
Time | 2 p.m. |
Toss | Scotland Women won the toss and chose to bat first |
Weather | 24°C|Sunny |
Umpires |
Scotland Women | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Italy Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |