Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore st Azam Khan b Wanidu Hasaranga | 42 | 36 | 3 | 3 | 116.67 |
Johnson Charles † c Azam Khan b David Payne | 1 | 3 | 0 | 0 | 33.33 |
Avishka Fernando c Adam Hose b David Payne | 2 | 6 | 0 | 0 | 33.33 |
Jason Roy bowled b Mohammad Amir | 55 | 38 | 9 | 0 | 144.74 |
Tim Seifert † bowled b Khuzaima Bin Tanvir | 16 | 15 | 0 | 1 | 106.67 |
Rohan Mustafa bowled b Khuzaima Bin Tanvir | 2 | 4 | 0 | 0 | 50.0 |
Ashton Agar Not Out | 15 | 8 | 0 | 2 | 187.5 |
Luke Wells c Adam Hose b Khuzaima Bin Tanvir | 9 | 6 | 0 | 1 | 150.0 |
Tim Southee bowled b Khuzaima Bin Tanvir | 0 | 1 | 0 | 0 | 0.0 |
Adam Milne Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
151 / 8
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Johnson Charles at 4 runs, in 1.2 over | Avishka Fernando at 17 runs, in 4.1 over | Tom Kohler Cadmore at 75 runs, in 9.6 over | Tim Seifert at 117 runs, in 15.2 over | Rohan Mustafa at 119 runs, in 15.6 over | Jason Roy at 125 runs, in 16.5 over | Luke Wells at 134 runs, in 17.5 over | Tim Southee at 134 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 24 | 1 | 6.0 |
David Payne | 4.0 | 0 | 33 | 2 | 8.25 |
Khuzaima Bin Tanvir | 4.0 | 0 | 22 | 4 | 5.5 |
Sam Curran | 4.0 | 0 | 26 | 0 | 6.5 |
Wanidu Hasaranga | 3.0 | 0 | 31 | 1 | 10.33 |
Dan Lawrence | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Luke Wells b Adam Milne | 8 | 11 | 0 | 1 | 72.73 |
Alex Hales Not Out | 77 | 42 | 7 | 5 | 183.33 |
Dan Lawrence lbw b Adam Milne | 0 | 2 | 0 | 0 | 0.0 |
Sam Curran Not Out | 54 | 34 | 5 | 2 | 158.82 |
Extras
13
( b 0, lb 5, w 8, nb 0, p 0 )
|
|||||
Total
152 / 2
( 14.5 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Fakhar Zaman at 24 runs, in 3.4 over | Dan Lawrence at 24 runs, in 3.6 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 2.5 | 0 | 35 | 0 | 12.35 |
Adam Milne | 3.0 | 0 | 17 | 2 | 5.67 |
Muhammad Jawadullah | 2.0 | 0 | 33 | 0 | 16.5 |
Ashton Agar | 3.0 | 0 | 18 | 0 | 6.0 |
Adam Zampa | 3.0 | 0 | 31 | 0 | 10.33 |
Rohan Mustafa | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Sharjah Warriors vs Desert Vipers |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sat 25 Jan 2025 |
Time | 3:30 p.m. |
Toss | Desert Vipers won the toss and elected to bowl |
Weather | 24.2°C|Sunny |
Umpires | Akbar Ali | Adrian Holdstock | |
Sharjah Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |