Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sachin Yadav c Aryan Chandra b Ajay Dharnia | 0 | 2 | 0 | 0 | 0.0 |
Ankit Lamba c Khaleel Ahmed b Sahil Dhiwan | 10 | 12 | 1 | 0 | 83.33 |
Mahipal Lomror c b Shahbaz Khan | 47 | 24 | 3 | 5 | 195.83 |
Kartikey Choudhary c Aditya Garhwal b Yash Kothari | 20 | 16 | 2 | 1 | 125.0 |
Ramnivas Golada c Yash Kothari b Sahil Dhiwan | 13 | 8 | 1 | 1 | 162.5 |
Shubham Patwal bowled b Sahil Dhiwan | 2 | 2 | 0 | 0 | 100.0 |
Sharad Cheeta None Not Out | 8 | 2 | 2 | 0 | 400.0 |
Extras
12
( b 1, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
112 / 6
( 11.0 Overs, RR : 10.18 )
|
|||||
Fall of wickets: Sachin Yadav at 13 runs, in 1.2 over | Ankit Lamba at 44 runs, in 3.5 over | Kartikey Choudhary at 75 runs, in 7.4 over | Ramnivas Golada at 90 runs, in 9.2 over | Shubham Patwal at 92 runs, in 9.4 over | Mahipal Lomror at 112 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 3.0 | 0 | 42 | 0 | 14.0 |
Ajay Dharnia | 2.0 | 0 | 16 | 1 | 8.0 |
Sahil Dhiwan | 2.0 | 0 | 14 | 3 | 7.0 |
Yash Kothari | 2.0 | 0 | 15 | 1 | 7.5 |
Aryan Chandra | 1.0 | 0 | 9 | 0 | 9.0 |
Shahbaz Khan | 1.0 | 0 | 12 | 1 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Garhwal c Kartikey Choudhary b Aniket Choudhary | 7 | 5 | 0 | 1 | 140.0 |
Kartik Sharma st Kartikey Choudhary b Rajesh Bishnoi | 26 | 10 | 1 | 3 | 260.0 |
Manender Singh † c Mahipal Lomror b Rituraj Singh | 0 | 4 | 0 | 0 | 0.0 |
Yash Kothari c Rituraj Singh b Aniket Choudhary | 7 | 7 | 1 | 0 | 100.0 |
Arjit Gupta None Not Out | 27 | 11 | 0 | 3 | 245.45 |
Shahbaz Khan c Sachin Yadav b Kanhaiya Lal | 34 | 16 | 2 | 4 | 212.5 |
Samarpit Joshi † None Not Out | 13 | 8 | 2 | 0 | 162.5 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
115 / 5
( 10.1 Overs, RR : 11.39 )
|
|||||
Fall of wickets: Aditya Garhwal at 15 runs, in 1.3 over | Manender Singh at 16 runs, in 2.2 over | Yash Kothari at 39 runs, in 3.6 over | Kartik Sharma at 44 runs, in 4.5 over | Shahbaz Khan at 85 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Rituraj Singh | 2.0 | 0 | 27 | 1 | 13.5 |
Aniket Choudhary | 2.0 | 0 | 12 | 2 | 6.0 |
Rajesh Bishnoi | 3.0 | 0 | 29 | 1 | 9.67 |
Deepak Choudhary | 1.0 | 0 | 26 | 0 | 26.0 |
Kanhaiya Lal | 1.0 | 0 | 7 | 1 | 7.0 |
Mahipal Lomror | 1.1 | 0 | 14 | 0 | 12.0 |
Match | 15th Match |
Series | Rajasthan Premier League, 2023 |
Format | T20 |
Stadium | Barkatullah Khan Stadium |
City | Jodhpur |
Date | Tue 05 Sep 2023 |
Time | 7:30 p.m. |
Toss | Udaipur Lake City Warriors won the toss and chose to bowl first |
Weather | 36°C|Sunny |
Umpires |
Shekhawati Soldiers Sikar | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Udaipur Lake City Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |