Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navin Param c Khanitson Namchaikul b Phanuwat Desungnoen | 32 | 38 | 4 | 0 | 84.21 |
Rohan Rangarajan c Yodsak Saranonnakkun b Chanchai Pengkumta | 20 | 19 | 4 | 0 | 105.26 |
Anish Paraam bowled b Nopphon Senamontree | 8 | 8 | 1 | 0 | 100.0 |
Arjun Mutreje runout [T] Khanitson Namchaikul [H] Nopphon Senamontree | 1 | 1 | 0 | 0 | 100.0 |
Chetan Suryawanshi † lbw b Chanchai Pengkumta | 53 | 36 | 4 | 2 | 147.22 |
Janak Prakash lbw b Khanitson Namchaikul | 29 | 15 | 2 | 2 | 193.33 |
Ishaan Sawney bowled b Chanchai Pengkumta | 0 | 1 | 0 | 0 | 0 |
Raoul Sharma c Chaloemwong Chatphaisan b Chanchai Pengkumta | 0 | 1 | 0 | 0 | 0 |
Rezza Gaznavi Not Out | 0 | 1 | 0 | 0 | 0 |
Anantha Krishna Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
7
( b 1, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
152 / 8
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Rohan Rangarajan at 36 runs, in 5.3 over | Anish Paraam at 46 runs, in 7.3 over | Arjun Mutreje at 47 runs, in 7.5 over | Navin Param at 90 runs, in 14.1 over | Janak Prakash at 140 runs, in 18.6 over | Chetan Suryawanshi at 149 runs, in 19.2 over | Raoul Sharma at 149 runs, in 19.3 over | Ishaan Sawney at 150 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Narawit Nuntarch | 3.0 | 0 | 30 | 0 | 10.0 |
Chanchai Pengkumta | 4.0 | 0 | 22 | 4 | 5.5 |
Nopphon Senamontree | 4.0 | 0 | 28 | 1 | 7.0 |
Sarawut Maliwan | 3.0 | 0 | 30 | 0 | 10.0 |
Khanitson Namchaikul | 4.0 | 0 | 23 | 1 | 5.75 |
Phanuwat Desungnoen | 2.0 | 0 | 18 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sorawat Densungnoen st Chetan Suryawanshi b Aahan Gopinath Achar | 0 | 3 | 0 | 0 | 0 |
Satarut Rungrueang † c Chetan Suryawanshi b Aahan Gopinath Achar | 5 | 5 | 1 | 0 | 100.0 |
Yodsak Saranonnakkun bowled b Anish Paraam | 2 | 9 | 0 | 0 | 22.22 |
Narawit Nuntarch c Arjun Mutreje b Aahan Gopinath Achar | 0 | 1 | 0 | 0 | 0 |
Chaloemwong Chatphaisan bowled b Aahan Gopinath Achar | 0 | 7 | 0 | 0 | 0 |
Nopphon Senamontree c Rezza Gaznavi b Ishaan Sawney | 7 | 14 | 0 | 0 | 50.0 |
Chanchai Pengkumta lbw b Anantha Krishna | 9 | 17 | 1 | 0 | 52.94 |
Phiriyapong Suanchuai † c Navin Param b Anantha Krishna | 10 | 16 | 0 | 1 | 62.5 |
Phanuwat Desungnoen bowled b Navin Param | 14 | 16 | 1 | 0 | 87.5 |
Sarawut Maliwan c Raoul Sharma b Anish Paraam | 0 | 2 | 0 | 0 | 0 |
Khanitson Namchaikul Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
53 / 10
( 15.3 Overs, RR : 3.42 )
|
|||||
Fall of wickets: Sorawat Densungnoen at 0 runs, in 0.3 over | Satarut Rungrueang at 10 runs, in 2.1 over | Narawit Nuntarch at 10 runs, in 2.2 over | Yodsak Saranonnakkun at 10 runs, in 3.3 over | Chaloemwong Chatphaisan at 12 runs, in 4.3 over | Nopphon Senamontree at 27 runs, in 8.5 over | Chanchai Pengkumta at 35 runs, in 9.4 over | Phiriyapong Suanchuai at 50 runs, in 13.6 over | Sarawut Maliwan at 51 runs, in 14.3 over | Phanuwat Desungnoen at 53 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Aahan Gopinath Achar | 4.0 | 1 | 8 | 4 | 2.0 |
Janak Prakash | 2.0 | 0 | 11 | 0 | 5.5 |
Anish Paraam | 4.0 | 0 | 11 | 2 | 2.75 |
Anantha Krishna | 4.0 | 1 | 11 | 2 | 2.75 |
Ishaan Sawney | 1.0 | 0 | 10 | 1 | 10.0 |
Navin Param | 0.3 | 0 | 2 | 1 | 4.0 |
Match | 6th Match |
Series | Asian Games Men's T20I, 2023 |
Format | T20 |
Stadium | Pingfeng Campus Cricket Field |
City | China |
Date | Fri 29 Sep 2023 |
Time | 11:30 a.m. |
Toss | Singapore won the toss and elected to bat |
Weather | 33.0°C|Partly cloudy |
Umpires |
Singapore | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |
Thailand | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |