Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Nasum Ahmed b Hasan Mahmud | 174 | 140 | 15 | 7 | 124.29 |
Reeza Hendricks bowled b Shoriful Islam | 12 | 19 | 1 | 0 | 63.16 |
Rassie van der Dussen lbw b Mehidy Hasan | 1 | 7 | 0 | 0 | 14.29 |
Aiden Markram c Litton Das b Shakib Al Hasan | 60 | 69 | 7 | 0 | 86.96 |
Heinrich Klaasen † c Mahmudullah b Hasan Mahmud | 90 | 49 | 2 | 8 | 183.67 |
David Miller Not Out | 34 | 15 | 1 | 4 | 226.67 |
Marco Jansen Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 3, w 7, nb 0, p 0 )
|
|||||
Total
382 / 5
( 50.0 Overs, RR : 7.64 )
|
|||||
Fall of wickets: Reeza Hendricks at 33 runs, in 6.1 over | Rassie van der Dussen at 36 runs, in 7.5 over | Aiden Markram at 167 runs, in 30.4 over | Quinton de Kock at 309 runs, in 45.1 over | Heinrich Klaasen at 374 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Mustafizur Rahman | 9.0 | 0 | 76 | 0 | 8.44 |
Mehidy Hasan | 9.0 | 0 | 44 | 1 | 4.89 |
Shoriful Islam | 9.0 | 0 | 76 | 1 | 8.44 |
Shakib Al Hasan | 9.0 | 0 | 69 | 1 | 7.67 |
Hasan Mahmud | 6.0 | 0 | 67 | 2 | 11.17 |
Nasum Ahmed | 5.0 | 0 | 27 | 0 | 5.4 |
Mahmudullah | 3.0 | 0 | 20 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Heinrich Klaasen b Marco Jansen | 12 | 17 | 1 | 0 | 70.59 |
Litton Das † lbw b Kagiso Rabada | 22 | 44 | 3 | 1 | 50.0 |
Najmul Hossain Shanto c Heinrich Klaasen b Marco Jansen | 0 | 1 | 0 | 0 | 0.0 |
Shakib Al Hasan c Heinrich Klaasen b Lizaad Williams | 1 | 4 | 0 | 0 | 25.0 |
Mushfiqur Rahim † c Andile Phehlukwayo b Gerald Coetzee | 8 | 17 | 1 | 0 | 47.06 |
Mahmudullah c Marco Jansen b Gerald Coetzee | 111 | 111 | 11 | 4 | 100.0 |
Mehidy Hasan c Andile Phehlukwayo b Keshav Maharaj | 11 | 19 | 1 | 0 | 57.89 |
Nasum Ahmed c b Gerald Coetzee | 19 | 19 | 3 | 0 | 100.0 |
Hasan Mahmud c Gerald Coetzee b Kagiso Rabada | 15 | 25 | 2 | 0 | 60.0 |
Mustafizur Rahman c David Miller b Lizaad Williams | 11 | 21 | 2 | 0 | 52.38 |
Shoriful Islam Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
17
( b 0, lb 2, w 13, nb 2, p 0 )
|
|||||
Total
233 / 10
( 46.4 Overs, RR : 4.99 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 30 runs, in 6.1 over | Najmul Hossain Shanto at 30 runs, in 6.2 over | Shakib Al Hasan at 31 runs, in 7.2 over | Mushfiqur Rahim at 42 runs, in 11.5 over | Litton Das at 58 runs, in 14.6 over | Mehidy Hasan at 81 runs, in 21.6 over | Nasum Ahmed at 122 runs, in 28.3 over | Hasan Mahmud at 159 runs, in 36.4 over | Mahmudullah at 227 runs, in 45.4 over | Mustafizur Rahman at 233 runs, in 46.4 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 8.0 | 0 | 39 | 2 | 4.88 |
Lizaad Williams | 8.4 | 1 | 56 | 2 | 6.46 |
Gerald Coetzee | 10.0 | 0 | 62 | 3 | 6.2 |
Kagiso Rabada | 10.0 | 1 | 42 | 2 | 4.2 |
Keshav Maharaj | 10.0 | 0 | 32 | 1 | 3.2 |
Match | 23rd Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Wankhede Stadium |
City | Mumbai |
Date | Tue 24 Oct 2023 |
Time | 2 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 36.0°C|Overcast |
Umpires | Ahsan Raza | Joel Wilson | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |