Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † c Rassie van der Dussen b Ottneil Baartman | 11 | 13 | 1 | 0 | 84.62 |
Saim Ayub Not Out | 98 | 57 | 11 | 5 | 171.93 |
Babar Azam c Donovan Ferreira b George Linde | 31 | 20 | 3 | 1 | 155.0 |
Usman Khan † c Kwena Maphaka b Dayyaan Galiem | 3 | 5 | 0 | 0 | 60.0 |
Tayyab Tahir c b Dayyaan Galiem | 6 | 6 | 0 | 0 | 100.0 |
Irfan Khan c Rassie van der Dussen b Ottneil Baartman | 30 | 16 | 3 | 2 | 187.5 |
Abbas Afridi Not Out | 11 | 4 | 1 | 1 | 275.0 |
Extras
16
( b 0, lb 0, w 15, nb 1, p 0 )
|
|||||
Total
206 / 5
( 20.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Mohammad Rizwan at 16 runs, in 3.4 over | Babar Azam at 103 runs, in 11.1 over | Usman Khan at 114 runs, in 12.4 over | Tayyab Tahir at 122 runs, in 14.1 over | Irfan Khan at 195 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Dayyaan Galiem | 4.0 | 0 | 21 | 2 | 5.25 |
Kwena Maphaka | 3.0 | 0 | 41 | 0 | 13.67 |
Donovan Ferreira | 3.0 | 0 | 37 | 0 | 12.33 |
Ottneil Baartman | 4.0 | 0 | 51 | 2 | 12.75 |
Nqaba Peter | 2.0 | 0 | 28 | 0 | 14.0 |
George Linde | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks Not Out | 27 | 17 | 3 | 2 | 158.82 |
Ryan Rickelton † c Mohammad Rizwan b Jahandad Khan | 2 | 2 | 0 | 0 | 100.0 |
Matthew Breetzke c Shaheen Afridi b Jahandad Khan | 12 | 10 | 1 | 1 | 120.0 |
Rassie van der Dussen Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
42 / 2
( 5.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Ryan Rickelton at 6 runs, in 1.2 over | Matthew Breetzke at 28 runs, in 3.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 2.0 | 0 | 14 | 0 | 7.0 |
Jahandad Khan | 2.0 | 0 | 14 | 2 | 7.0 |
Haris Rauf | 1.0 | 0 | 14 | 0 | 14.0 |
Match | South Africa vs Pakistan |
Series | Pakistan tour of South Africa, 2024 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Fri 13 Dec 2024 |
Time | 9:30 p.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 31.2°C|Clear |
Umpires | Lubabalo Gcuma | Arno Jacobs | |
South Africa | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |