Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Ben Laughlin b Irfan Pathan | 27 | 25 | 2 | 2 | 108.0 |
Shreevats Goswami † c Ben Laughlin b Diwesh Pathania | 0 | 3 | 0 | 0 | 0.0 |
Hamilton Masakadza c Ben Laughlin b Dilshan Munaweera | 83 | 58 | 8 | 5 | 143.1 |
Pawan Negi c Ben Laughlin b Dilshan Munaweera | 33 | 24 | 2 | 2 | 137.5 |
Chaturanga de Silva c Yusuf Pathan b Dilshan Munaweera | 9 | 8 | 2 | 0 | 112.5 |
Chirag Gandhi c Diwesh Pathania b Dilshan Munaweera | 0 | 1 | 0 | 0 | 0.0 |
Elton Chigumbura Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
11
( b 0, lb 6, w 4, nb 1, p 0 )
|
|||||
Total
164 / 6
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Shreevats Goswami at 1 runs, in 0.4 over | Martin Guptill at 77 runs, in 10.1 over | Pawan Negi at 145 runs, in 17.2 over | Hamilton Masakadza at 163 runs, in 19.1 over | Chirag Gandhi at 163 runs, in 19.2 over | Chaturanga de Silva at 164 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Diwesh Pathania | 3.0 | 0 | 19 | 1 | 6.33 |
Vinay Kumar | 2.0 | 0 | 22 | 0 | 11.0 |
Ben Laughlin | 4.0 | 0 | 35 | 0 | 8.75 |
Pravin Tambe | 3.0 | 0 | 29 | 0 | 9.67 |
Shahbaz Nadeem | 2.0 | 0 | 6 | 0 | 3.0 |
Irfan Pathan | 2.0 | 0 | 22 | 1 | 11.0 |
Navin Stewart | 1.0 | 0 | 16 | 0 | 16.0 |
Dilshan Munaweera | 3.0 | 0 | 9 | 4 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi † st Shreevats Goswami b Abdur Razzak | 16 | 11 | 2 | 1 | 145.45 |
Dilshan Munaweera c Suboth Bhati b Abdur Razzak | 11 | 9 | 1 | 1 | 122.22 |
Kevin O'Brien c Suboth Bhati b Chaturanga de Silva | 17 | 24 | 1 | 1 | 70.83 |
Irfan Pathan c Kedar Jadhav b Hamid Hassan | 3 | 5 | 0 | 0 | 60.0 |
Jesse Ryder c b Chaturanga de Silva | 11 | 14 | 1 | 0 | 78.57 |
Yusuf Pathan runout [T] Chirag Gandhi [H] Shreevats Goswami | 85 | 38 | 6 | 8 | 223.68 |
Vinay Kumar bowled b Hamid Hassan | 2 | 4 | 0 | 0 | 50.0 |
Navin Stewart st Shreevats Goswami b Pawan Negi | 0 | 9 | 0 | 0 | 0.0 |
Diwesh Pathania c Martin Guptill b Pawan Negi | 0 | 1 | 0 | 0 | 0.0 |
Shahbaz Nadeem Not Out | 8 | 6 | 1 | 0 | 133.33 |
Extras
11
( b 1, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
164 / 9
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Dilshan Munaweera at 19 runs, in 1.5 over | Richard Levi at 33 runs, in 3.5 over | Irfan Pathan at 37 runs, in 5.2 over | Kevin O'Brien at 61 runs, in 9.3 over | Jesse Ryder at 78 runs, in 11.5 over | Vinay Kumar at 91 runs, in 14.1 over | Navin Stewart at 118 runs, in 16.6 over | Diwesh Pathania at 118 runs, in 16.6 over | Yusuf Pathan at 164 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Hamid Hassan | 4.0 | 0 | 28 | 2 | 7.0 |
Abdur Razzak | 4.0 | 0 | 31 | 2 | 7.75 |
Pawan Negi | 3.0 | 0 | 32 | 2 | 10.67 |
Jesal Karia | 3.0 | 0 | 19 | 0 | 6.33 |
Chaturanga de Silva | 4.0 | 0 | 19 | 2 | 4.75 |
Suboth Bhati | 2.0 | 0 | 31 | 0 | 15.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yusuf Pathan Not Out | |||||
Irfan Pathan Not Out | |||||
Richard Levi † Not Out | |||||
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
13 / 1
( 1.0 Overs, RR : 13.00 )
|
|||||
Fall of wickets: Yusuf Pathan at 9 runs, in 0.5 over | | |||||
Bowler | O | M | R | W | ER |
Hamid Hassan |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill Not Out | |||||
Pawan Negi Not Out | |||||
Chirag Gandhi Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
14 / 1
( 0.5 Overs, RR : 16.87 )
|
|||||
Fall of wickets: Martin Guptill at 12 runs, in 0.3 over | | |||||
Bowler | O | M | R | W | ER |
Diwesh Pathania |
Match | Southern Super Stars vs Konark Suryas Odisha |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Bakshi Stadium, Wazir Bagh, Srinagar, Kashmir. |
City | India |
Date | Wed 16 Oct 2024 |
Time | 7 p.m. |
Toss | Konark Suryas Odisha won the toss and elected to bowl |
Weather | 35.5°C|Sunny |
Umpires |
Southern Super Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Konark Suryas Odisha | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |