Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Upul Tharanga runout Jonathan Carter | 1 | 2 | 0 | 0 | 50.0 |
Kumar Sangakkara † bowled b Ashley Nurse | 47 | 42 | 6 | 0 | 111.9 |
Lahiru Thirimanne bowled b Ashley Nurse | 14 | 13 | 2 | 0 | 107.69 |
Asela Gunaratne c WKD Perkins b Tino Best | 64 | 45 | 7 | 2 | 142.22 |
Jeevan Mendis st Denesh Ramdin b Ashley Nurse | 1 | 2 | 0 | 0 | 50.0 |
HCU Jayasinghe runout [T] Lendl Simmons [H] Sulieman Benn | 0 | 1 | 0 | 0 | 0.0 |
Seekkuge Prasanna c Lendl Simmons b Jerome Taylor | 0 | 4 | 0 | 0 | 0.0 |
Isuru Udana bowled b Tino Best | 6 | 5 | 1 | 0 | 120.0 |
Chaturanga de Silva Not Out | 17 | 8 | 1 | 1 | 212.5 |
Suranga Lakmal runout Denesh Ramdin | 0 | 0 | 0 | 0 | 0 |
Extras
23
( b 1, lb 2, w 18, nb 2, p 0 )
|
|||||
Total
173 / 9
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Upul Tharanga at 2 runs, in 0.3 over | Lahiru Thirimanne at 47 runs, in 5.5 over | Kumar Sangakkara at 97 runs, in 12.2 over | Jeevan Mendis at 99 runs, in 12.5 over | HCU Jayasinghe at 102 runs, in 13.3 over | Seekkuge Prasanna at 118 runs, in 15.4 over | Isuru Udana at 140 runs, in 17.4 over | Asela Gunaratne at 165 runs, in 19.3 over | Suranga Lakmal at 173 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Jerome Taylor | 4.0 | 0 | 32 | 1 | 8.0 |
Fidel Edwards | 2.2 | 0 | 18 | 0 | 7.71 |
Tino Best | 4.0 | 0 | 43 | 2 | 10.75 |
Ashley Nurse | 4.0 | 0 | 23 | 3 | 5.75 |
Dwayne Smith | 2.4 | 0 | 27 | 0 | 10.12 |
Sulieman Benn | 3.0 | 0 | 27 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith bowled b Chaturanga de Silva | 49 | 43 | 6 | 2 | 113.95 |
Chadwick Walton † c Kumar Sangakkara b Isuru Udana | 0 | 1 | 0 | 0 | 0.0 |
Narsingh Deonarine runout [T] Chaturanga de Silva [H] Kumar Sangakkara | 14 | 21 | 1 | 0 | 66.67 |
Lendl Simmons Not Out | 37 | 31 | 2 | 2 | 119.35 |
Jonathan Carter lbw b Jeevan Mendis | 17 | 10 | 2 | 0 | 170.0 |
Ashley Nurse c Asela Gunaratne b Isuru Udana | 2 | 4 | 0 | 0 | 50.0 |
Denesh Ramdin † Not Out | 15 | 11 | 2 | 0 | 136.36 |
Extras
18
( b 2, lb 9, w 6, nb 1, p 0 )
|
|||||
Total
152 / 5
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Chadwick Walton at 13 runs, in 2.3 over | Dwayne Smith at 72 runs, in 10.4 over | Narsingh Deonarine at 74 runs, in 11.3 over | Jonathan Carter at 104 runs, in 14.6 over | Ashley Nurse at 122 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Isuru Udana | 4.0 | 0 | 15 | 2 | 3.75 |
Suranga Lakmal | 4.0 | 0 | 32 | 0 | 8.0 |
Chaturanga de Silva | 4.0 | 0 | 23 | 1 | 5.75 |
Nuwan Pradeep | 4.0 | 0 | 35 | 0 | 8.75 |
Asela Gunaratne | 3.0 | 0 | 30 | 0 | 10.0 |
Jeevan Mendis | 1.0 | 0 | 6 | 1 | 6.0 |
Match | Sri Lanka Masters vs West Indies Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Kotambi Cricket Stadium Vadodara |
City | India |
Date | Thu 06 Mar 2025 |
Time | 7:30 p.m. |
Toss | West Indies Masters won the toss and elected to bowl |
Weather | 32.0°C|Sunny |
Umpires | Lyndon Hannibal | Billy Bowden | |
Sri Lanka Masters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies Masters | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |