Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka Not Out | 210 | 139 | 20 | 8 | 151.08 |
Avishka Fernando c Ibrahim Zadran b Fareed Ahmad Malik | 88 | 88 | 8 | 3 | 100.0 |
Kusal Mendis † c Gulbadin Naib b Mohammad Nabi | 16 | 31 | 1 | 0 | 51.61 |
Sadeera Samarawickrama † c Azmatullah Omarzai b Fareed Ahmad Malik | 45 | 36 | 4 | 1 | 125.0 |
Charith Asalanka Not Out | 7 | 8 | 0 | 0 | 87.5 |
Extras
15
( b 0, lb 3, w 10, nb 2, p 0 )
|
|||||
Total
381 / 3
( 50.0 Overs, RR : 7.62 )
|
|||||
Fall of wickets: Avishka Fernando at 182 runs, in 26.2 over | Kusal Mendis at 225 runs, in 35.2 over | Sadeera Samarawickrama at 345 runs, in 47.1 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 9.0 | 0 | 77 | 0 | 8.56 |
Azmatullah Omarzai | 6.0 | 0 | 55 | 0 | 9.17 |
Fareed Ahmad Malik | 9.0 | 1 | 79 | 2 | 8.78 |
Gulbadin Naib | 8.0 | 0 | 61 | 0 | 7.62 |
Noor Ahmad | 8.0 | 0 | 62 | 0 | 7.75 |
Mohammad Nabi | 10.0 | 0 | 44 | 1 | 4.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Pramod Madushan | 1 | 3 | 0 | 0 | 33.33 |
Ibrahim Zadran c Pathum Nissanka b Pramod Madushan | 4 | 7 | 1 | 0 | 57.14 |
Rahmat Shah c Kusal Mendis b Dushmantha Chameera | 7 | 14 | 0 | 0 | 50.0 |
Hashmatullah Shahidi bowled b Pramod Madushan | 7 | 11 | 1 | 0 | 63.64 |
Azmatullah Omarzai Not Out | 149 | 115 | 13 | 6 | 129.57 |
Gulbadin Naib c Pathum Nissanka b Dushmantha Chameera | 16 | 7 | 4 | 0 | 228.57 |
Mohammad Nabi c b Pramod Madushan | 136 | 130 | 15 | 3 | 104.62 |
Ikram Alikhil † Not Out | 10 | 14 | 1 | 0 | 71.43 |
Extras
9
( b 0, lb 3, w 5, nb 1, p 0 )
|
|||||
Total
339 / 6
( 50.0 Overs, RR : 6.78 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 5 runs, in 1.1 over | Ibrahim Zadran at 10 runs, in 3.1 over | Hashmatullah Shahidi at 19 runs, in 5.2 over | Rahmat Shah at 27 runs, in 6.2 over | Gulbadin Naib at 55 runs, in 8.3 over | Mohammad Nabi at 297 runs, in 45.2 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 9.0 | 0 | 65 | 0 | 7.22 |
Pramod Madushan | 10.0 | 0 | 75 | 4 | 7.5 |
Dushmantha Chameera | 7.3 | 0 | 55 | 2 | 7.33 |
Wanidu Hasaranga | 10.0 | 1 | 57 | 0 | 5.7 |
Maheesh Theekshana | 10.0 | 0 | 56 | 0 | 5.6 |
Janith Liyanage | 3.0 | 0 | 25 | 0 | 8.33 |
Charith Asalanka | 0.3 | 0 | 3 | 0 | 6.0 |
Match | Sri Lanka vs Afghanistan |
Series | Afghanistan tour of Sri Lanka, 2024 |
Format | ONE-DAY |
Stadium | R. Premadasa International Cricket Stadium |
City | Colombo |
Date | Fri 09 Feb 2024 |
Time | 2:30 p.m. |
Toss | Afghanistan won the toss and elected to bowl |
Weather | 34.0°C|Sunny |
Umpires | Alex Wharf | Raveendra Wimalasiri | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |