Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka lbw b Azmatullah Omarzai | 25 | 11 | 5 | 0 | 227.27 |
Kusal Mendis † c Noor Ahmad b Fazalhaq Farooqi | 23 | 14 | 4 | 0 | 164.29 |
Dhananjaya de Silva c Ibrahim Zadran b Mohammad Nabi | 14 | 14 | 1 | 0 | 100.0 |
Sadeera Samarawickrama † Hit Wicket b Naveen ul Haq | 51 | 42 | 5 | 0 | 121.43 |
Wanidu Hasaranga c Ibrahim Zadran b Mohammad Nabi | 22 | 9 | 1 | 2 | 244.44 |
Charith Asalanka c Naveen ul Haq b Azmatullah Omarzai | 4 | 8 | 0 | 0 | 50.0 |
Angelo Mathews Not Out | 42 | 22 | 2 | 4 | 190.91 |
Extras
6
( b 0, lb 5, w 1, nb 0, p 0 )
|
|||||
Total
187 / 6
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Pathum Nissanka at 45 runs, in 3.5 over | Kusal Mendis at 49 runs, in 4.2 over | Dhananjaya de Silva at 86 runs, in 9.5 over | Wanidu Hasaranga at 110 runs, in 11.4 over | Charith Asalanka at 121 runs, in 14.2 over | Sadeera Samarawickrama at 187 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 31 | 1 | 7.75 |
Azmatullah Omarzai | 4.0 | 0 | 40 | 2 | 10.0 |
Naveen ul Haq | 4.0 | 0 | 46 | 1 | 11.5 |
Karim Janat | 2.0 | 0 | 20 | 0 | 10.0 |
Mohammad Nabi | 4.0 | 0 | 25 | 2 | 6.25 |
Noor Ahmad | 2.0 | 0 | 20 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai c Kusal Mendis b Angelo Mathews | 1 | 2 | 0 | 0 | 50.0 |
Ibrahim Zadran c Maheesh Theekshana b Angelo Mathews | 10 | 7 | 2 | 0 | 142.86 |
Rahmanullah Gurbaz † lbw b Maheesh Theekshana | 13 | 8 | 2 | 0 | 162.5 |
Gulbadin Naib c Wanidu Hasaranga b Binura Fernando | 4 | 8 | 0 | 0 | 50.0 |
Azmatullah Omarzai bowled b Binura Fernando | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Nabi c Kusal Mendis b Dasun Shanaka | 27 | 17 | 1 | 2 | 158.82 |
Karim Janat c Dasun Shanaka b Wanidu Hasaranga | 28 | 23 | 2 | 1 | 121.74 |
Najibullah Zadran bowled b Wanidu Hasaranga | 9 | 15 | 1 | 0 | 60.0 |
Noor Ahmad Not Out | 5 | 9 | 0 | 0 | 55.56 |
Naveen ul Haq bowled b Matheesha Pathirana | 5 | 9 | 1 | 0 | 55.56 |
Fazalhaq Farooqi c Dasun Shanaka b Matheesha Pathirana | 2 | 3 | 0 | 0 | 66.67 |
Extras
11
( b 0, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
115 / 10
( 17.0 Overs, RR : 6.76 )
|
|||||
Fall of wickets: Hazratullah Zazai at 6 runs, in 0.5 over | Ibrahim Zadran at 19 runs, in 2.2 over | Rahmanullah Gurbaz at 30 runs, in 3.6 over | Gulbadin Naib at 30 runs, in 4.1 over | Azmatullah Omarzai at 31 runs, in 4.3 over | Mohammad Nabi at 70 runs, in 9.2 over | Najibullah Zadran at 100 runs, in 13.2 over | Karim Janat at 101 runs, in 13.4 over | Naveen ul Haq at 111 runs, in 16.3 over | Fazalhaq Farooqi at 115 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 2.0 | 0 | 9 | 2 | 4.5 |
Binura Fernando | 2.0 | 0 | 18 | 2 | 9.0 |
Maheesh Theekshana | 4.0 | 0 | 30 | 1 | 7.5 |
Wanidu Hasaranga | 4.0 | 0 | 19 | 2 | 4.75 |
Matheesha Pathirana | 3.0 | 0 | 22 | 2 | 7.33 |
Dasun Shanaka | 2.0 | 0 | 17 | 1 | 8.5 |
Match | Sri Lanka vs Afghanistan |
Series | Afghanistan tour of Sri Lanka, 2024 |
Format | T20 |
Stadium | Rangiri Dambulla International Cricket Stadium |
City | Dambulla |
Date | Mon 19 Feb 2024 |
Time | 7 p.m. |
Toss | Afghanistan won the toss and elected to bowl |
Weather | 28.2°C|Patchy rain nearby |
Umpires | Lyndon Hannibal | Prageeth Rambukwella | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |