Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka lbw b Azmatullah Omarzai | 18 | 17 | 3 | 0 | 105.88 |
Avishka Fernando c Gulbadin Naib b Fazalhaq Farooqi | 5 | 23 | 0 | 0 | 21.74 |
Kusal Mendis † c Rahmanullah Gurbaz b Azmatullah Omarzai | 61 | 65 | 6 | 1 | 93.85 |
Sadeera Samarawickrama † c Mohammad Nabi b Qais Ahmad | 52 | 61 | 3 | 0 | 85.25 |
Charith Asalanka Not Out | 97 | 74 | 9 | 2 | 131.08 |
Janith Liyanage c Rahmat Shah b Noor Ahmad | 50 | 48 | 2 | 2 | 104.17 |
Wanidu Hasaranga c Ibrahim Zadran b Azmatullah Omarzai | 14 | 13 | 2 | 0 | 107.69 |
Extras
11
( b 0, lb 2, w 8, nb 1, p 0 )
|
|||||
Total
308 / 6
( 50.0 Overs, RR : 6.16 )
|
|||||
Fall of wickets: Pathum Nissanka at 19 runs, in 3.6 over | Avishka Fernando at 36 runs, in 8.3 over | Sadeera Samarawickrama at 139 runs, in 27.2 over | Kusal Mendis at 147 runs, in 28.3 over | Janith Liyanage at 258 runs, in 44.5 over | Wanidu Hasaranga at 308 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 10.0 | 1 | 55 | 1 | 5.5 |
Azmatullah Omarzai | 10.0 | 0 | 56 | 3 | 5.6 |
Mohammad Nabi | 10.0 | 0 | 38 | 0 | 3.8 |
Gulbadin Naib | 5.0 | 0 | 48 | 0 | 9.6 |
Noor Ahmad | 8.0 | 0 | 54 | 1 | 6.75 |
Qais Ahmad | 7.0 | 0 | 55 | 1 | 7.86 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Kusal Mendis b Asitha Fernando | 8 | 20 | 1 | 0 | 40.0 |
Ibrahim Zadran c Kusal Mendis b Asitha Fernando | 54 | 76 | 6 | 0 | 71.05 |
Rahmat Shah lbw b Wanidu Hasaranga | 63 | 69 | 7 | 0 | 91.3 |
Hashmatullah Shahidi bowled b Wanidu Hasaranga | 9 | 12 | 1 | 0 | 75.0 |
Azmatullah Omarzai bowled b Pramod Madushan | 3 | 6 | 0 | 0 | 50.0 |
Mohammad Nabi lbw b Wanidu Hasaranga | 1 | 4 | 0 | 0 | 25.0 |
Ikram Alikhil † runout [T] Pramod Madushan [H] Kusal Mendis | 4 | 1 | 1 | 0 | 400.0 |
Gulbadin Naib lbw b Wanidu Hasaranga | 0 | 7 | 0 | 0 | 0.0 |
Qais Ahmad c Pathum Nissanka b Dilshan Madushanka | 1 | 4 | 0 | 0 | 25.0 |
Noor Ahmad lbw b Dilshan Madushanka | 0 | 1 | 0 | 0 | 0.0 |
Fazalhaq Farooqi Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
153 / 10
( 33.5 Overs, RR : 4.52 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 31 runs, in 6.1 over | Ibrahim Zadran at 128 runs, in 26.2 over | Rahmat Shah at 143 runs, in 29.1 over | Hashmatullah Shahidi at 146 runs, in 29.5 over | Azmatullah Omarzai at 148 runs, in 30.5 over | Mohammad Nabi at 152 runs, in 31.2 over | Ikram Alikhil at 152 runs, in 31.4 over | Qais Ahmad at 153 runs, in 32.2 over | Noor Ahmad at 153 runs, in 32.3 over | Gulbadin Naib at 153 runs, in 33.5 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 7.0 | 1 | 28 | 2 | 4.0 |
Pramod Madushan | 6.0 | 0 | 37 | 1 | 6.17 |
Asitha Fernando | 6.0 | 0 | 23 | 2 | 3.83 |
Maheesh Theekshana | 6.0 | 0 | 25 | 0 | 4.17 |
Janith Liyanage | 2.0 | 0 | 13 | 0 | 6.5 |
Wanidu Hasaranga | 6.5 | 0 | 27 | 4 | 3.95 |
Match | Sri Lanka vs Afghanistan |
Series | Afghanistan tour of Sri Lanka, 2024 |
Format | ONE-DAY |
Stadium | R. Premadasa International Cricket Stadium |
City | Colombo |
Date | Sun 11 Feb 2024 |
Time | 2:30 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 35.0°C|Partly cloudy |
Umpires | Alex Wharf | Prageeth Rambukwella | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |