Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter † bowled b Udeshika Prabodhani | 6 | 3 | 1 | 0 | 200.0 |
Ishma Tanjim c Sugandika Kumari b Inoshi Fernando | 0 | 3 | 0 | 0 | 0.0 |
Rubya Haider c Nilakshi de Silva b Udeshika Prabodhani | 0 | 1 | 0 | 0 | 0.0 |
Nigar Sultana † Not Out | 48 | 59 | 6 | 0 | 81.36 |
Ritu Moni c b Inoshi Fernando | 3 | 10 | 0 | 0 | 30.0 |
Shorifa Khatun bowled b Chamari Atapattu | 5 | 13 | 0 | 0 | 38.46 |
Rabeya Khan lbw b Sugandika Kumari | 10 | 13 | 1 | 0 | 76.92 |
Shorna Akter c Nilakshi de Silva b Kavisha Dilhari | 25 | 14 | 5 | 0 | 178.57 |
Sultana Khatun runout [T] Hasini Perera [H] Anushka Sanjeewani | 0 | 0 | 0 | 0 | 0 |
Nahida Akter Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
111 / 8
( 20.0 Overs, RR : 5.55 )
|
|||||
Fall of wickets: Dilara Akter at 6 runs, in 0.3 over | Rubya Haider at 6 runs, in 0.4 over | Ishma Tanjim at 6 runs, in 1.3 over | Ritu Moni at 17 runs, in 5.4 over | Shorifa Khatun at 48 runs, in 10.5 over | Rabeya Khan at 65 runs, in 14.3 over | Shorna Akter at 96 runs, in 17.6 over | Sultana Khatun at 96 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Udeshika Prabodhani | 4.0 | 1 | 20 | 2 | 5.0 |
Inoshi Fernando | 4.0 | 0 | 17 | 2 | 4.25 |
Achini Kulasuriya | 2.0 | 0 | 10 | 0 | 5.0 |
Sugandika Kumari | 4.0 | 0 | 19 | 1 | 4.75 |
Kavisha Dilhari | 3.0 | 0 | 28 | 1 | 9.33 |
Chamari Atapattu | 3.0 | 0 | 16 | 1 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne bowled b Nahida Akter | 51 | 48 | 7 | 1 | 106.25 |
Chamari Atapattu c Shorna Akter b Nahida Akter | 12 | 12 | 1 | 1 | 100.0 |
Harshitha Madavi c b Nahida Akter | 33 | 31 | 4 | 0 | 106.45 |
Kavisha Dilhari Not Out | 12 | 8 | 2 | 0 | 150.0 |
Hasini Perera † Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
5
( b 0, lb 4, w 1, nb 0, p 0 )
|
|||||
Total
114 / 3
( 17.1 Overs, RR : 6.64 )
|
|||||
Fall of wickets: Chamari Atapattu at 32 runs, in 5.5 over | Vishmi Gunaratne at 86 runs, in 13.5 over | Harshitha Madavi at 108 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 3.1 | 0 | 15 | 0 | 4.74 |
Sultana Khatun | 3.0 | 0 | 27 | 0 | 9.0 |
Nahida Akter | 4.0 | 0 | 12 | 3 | 3.0 |
Rabeya Khan | 3.0 | 0 | 20 | 0 | 6.67 |
Shorifa Khatun | 2.0 | 0 | 17 | 0 | 8.5 |
Shorna Akter | 2.0 | 0 | 19 | 0 | 9.5 |
Match | Sri Lanka vs Bangladesh |
Series | Womens Asia Cup, 2024 |
Format | T20 |
Stadium | Rangiri Dambulla International Cricket Stadium |
City | Dambulla |
Date | Sat 20 Jul 2024 |
Time | 7 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 27.5°C|Clear |
Umpires | Nur Hijrah | Vrinda Rathi | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |