Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Nathan Smith b Jacob Duffy | 12 | 10 | 3 | 0 | 120.0 |
Avishka Fernando c Will Young b Ish Sodhi | 100 | 115 | 9 | 2 | 86.96 |
Kusal Mendis † c Henry Nicholls b Jacob Duffy | 143 | 128 | 17 | 2 | 111.72 |
Sadeera Samarawickrama † c Ish Sodhi b Michael Bracewell | 5 | 4 | 0 | 0 | 125.0 |
Charith Asalanka c Will Young b Jacob Duffy | 40 | 28 | 3 | 2 | 142.86 |
Janith Liyanage Not Out | 12 | 13 | 2 | 0 | 92.31 |
Extras
12
( b 0, lb 6, w 4, nb 2, p 0 )
|
|||||
Total
324 / 5
( 49.2 Overs, RR : 6.57 )
|
|||||
Fall of wickets: Pathum Nissanka at 17 runs, in 2.4 over | Avishka Fernando at 223 runs, in 38.2 over | Sadeera Samarawickrama at 238 runs, in 39.5 over | Kusal Mendis at 291 runs, in 45.2 over | Charith Asalanka at 324 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Jacob Duffy | 8.2 | 0 | 41 | 3 | 4.92 |
Nathan Smith | 8.0 | 1 | 66 | 0 | 8.25 |
Mitchell Santner | 10.0 | 0 | 53 | 0 | 5.3 |
Michael Bracewell | 9.0 | 0 | 73 | 1 | 8.11 |
Ish Sodhi | 10.0 | 0 | 62 | 1 | 6.2 |
Glenn Phillips | 4.0 | 0 | 23 | 0 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young bowled b Maheesh Theekshana | 48 | 46 | 8 | 0 | 104.35 |
Tim Robinson st Kusal Mendis b Maheesh Theekshana | 35 | 36 | 4 | 0 | 97.22 |
Henry Nicholls bowled b Charith Asalanka | 6 | 6 | 1 | 0 | 100.0 |
Mark Chapman c Maheesh Theekshana b Charith Asalanka | 2 | 5 | 0 | 0 | 40.0 |
Glenn Phillips c Pathum Nissanka b Jeffrey Vandersay | 9 | 9 | 1 | 0 | 100.0 |
Michael Bracewell Not Out | 34 | 32 | 5 | 0 | 106.25 |
Mitchell Hay † c Asitha Fernando b Dilshan Madushanka | 10 | 9 | 0 | 1 | 111.11 |
Mitchell Santner runout Maheesh Theekshana | 9 | 7 | 1 | 0 | 128.57 |
Nathan Smith bowled b Dilshan Madushanka | 9 | 8 | 1 | 0 | 112.5 |
Ish Sodhi bowled b Dilshan Madushanka | 0 | 1 | 0 | 0 | 0.0 |
Jacob Duffy Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
175 / 9
( 27.0 Overs, RR : 6.48 )
|
|||||
Fall of wickets: Tim Robinson at 88 runs, in 13.2 over | Will Young at 89 runs, in 13.6 over | Henry Nicholls at 95 runs, in 14.5 over | Mark Chapman at 100 runs, in 16.3 over | Glenn Phillips at 110 runs, in 17.6 over | Mitchell Hay at 134 runs, in 21.2 over | Mitchell Santner at 156 runs, in 24.1 over | Nathan Smith at 171 runs, in 26.2 over | Ish Sodhi at 171 runs, in 26.3 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 5.0 | 0 | 26 | 0 | 5.2 |
Dilshan Madushanka | 4.0 | 0 | 39 | 3 | 9.75 |
Maheesh Theekshana | 6.0 | 0 | 32 | 2 | 5.33 |
Janith Liyanage | 1.0 | 0 | 4 | 0 | 4.0 |
Jeffrey Vandersay | 6.0 | 0 | 40 | 1 | 6.67 |
Kamindu Mendis | 2.0 | 0 | 15 | 0 | 7.5 |
Charith Asalanka | 3.0 | 0 | 15 | 2 | 5.0 |
Match | Sri Lanka vs New Zealand |
Series | New Zealand tour of Sri Lanka, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Rangiri Dambulla International Cricket Stadium |
City | Dambulla |
Date | Wed 13 Nov 2024 |
Time | 2:30 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 29.5°C|Moderate or heavy rain shower |
Umpires | Rod Tucker | Raveendra Wimalasiri | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |