Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka † c Ahmed b Afridi | 4 | 9 | 0 | 0 | 44.44 |
Dimuth Karunaratne c Ahmed b Afridi | 29 | 43 | 6 | 0 | 67.44 |
Kusal Mendis † c Agha Salman b Afridi | 12 | 14 | 3 | 0 | 85.71 |
Angelo Mathews c Ahmed b Ahmad | 64 | 109 | 9 | 0 | 58.72 |
Dinesh Chandimal c Azam b Shah | 1 | 6 | 0 | 0 | 16.67 |
Dhananjaya de Silva c Masood b Shah | 122 | 214 | 12 | 3 | 57.01 |
Sadeera Samarawickrama † c Imam b Agha Salman | 36 | 57 | 5 | 0 | 63.16 |
Ramesh Mendis c Azam b Ahmad | 5 | 40 | 1 | 0 | 12.5 |
Prabath Jayasuriya c Ahmed b Shah | 4 | 29 | 0 | 0 | 13.79 |
Kasun Rajitha c Shafique b Ahmad | 8 | 24 | 1 | 0 | 33.33 |
Vishwa Fernando Not Out | 21 | 28 | 2 | 1 | 75.0 |
Extras
6
( b 4, lb 1, w 0, nb 1, p 0 )
|
|||||
Total
312 / 10
( 95.2 Overs, RR : 3.27 )
|
|||||
Fall of wickets: Nishan Madushka at 6 runs, in 2.2 over | Kusal Mendis at 22 runs, in 6.4 over | Dimuth Karunaratne at 53 runs, in 14.2 over | Dinesh Chandimal at 54 runs, in 15.2 over | Angelo Mathews at 185 runs, in 48.1 over | Sadeera Samarawickrama at 242 runs, in 65.4 over | Ramesh Mendis at 257 runs, in 76.6 over | Prabath Jayasuriya at 282 runs, in 85.6 over | Dhananjaya de Silva at 283 runs, in 87.1 over | Kasun Rajitha at 312 runs, in 95.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 24.0 | 3 | 86 | 3 | 3.58 |
Naseem Shah | 22.0 | 2 | 90 | 3 | 4.09 |
Abrar Ahmad | 31.2 | 9 | 68 | 3 | 2.17 |
Agha Salman | 5.0 | 1 | 18 | 1 | 3.6 |
Nauman Ali | 13.0 | 2 | 45 | 0 | 3.46 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Dhananjaya de Silva b Prabath Jayasuriya | 19 | 28 | 3 | 0 | 67.86 |
Imam-ul-Haq c Kamindu Mendis b Kasun Rajitha | 1 | 10 | 0 | 0 | 10.0 |
Shan Masood lbw b Ramesh Mendis | 39 | 30 | 5 | 1 | 130.0 |
Babar Azam c Sadeera Samarawickrama b Prabath Jayasuriya | 13 | 16 | 2 | 0 | 81.25 |
Saud Shakeel Not Out | 208 | 361 | 19 | 0 | 57.62 |
Sarfaraz Ahmed † lbw b Prabath Jayasuriya | 17 | 15 | 3 | 0 | 113.33 |
Agha Salman st Sadeera Samarawickrama b Ramesh Mendis | 83 | 113 | 9 | 1 | 73.45 |
Nauman Ali lbw b Ramesh Mendis | 25 | 57 | 4 | 0 | 43.86 |
Shaheen Afridi lbw b Vishwa Fernando | 9 | 14 | 2 | 0 | 64.29 |
Naseem Shah bowled b Ramesh Mendis | 6 | 78 | 1 | 0 | 7.69 |
Abrar Ahmad c Angelo Mathews b Ramesh Mendis | 10 | 12 | 1 | 1 | 83.33 |
Extras
31
( b 9, lb 8, w 8, nb 6, p 0 )
|
|||||
Total
461 / 10
( 121.2 Overs, RR : 3.80 )
|
|||||
Fall of wickets: Imam at 3 runs, in 1.6 over | Shafique at 47 runs, in 10.2 over | Masood at 67 runs, in 11.6 over | Azam at 73 runs, in 14.4 over | Ahmed at 101 runs, in 20.2 over | Agha Salman at 278 runs, in 55.6 over | Ali at 330 runs, in 73.2 over | Afridi at 346 runs, in 76.3 over | Shah at 440 runs, in 116.5 over | Ahmad at 461 runs, in 121.2 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 18.0 | 1 | 69 | 1 | 3.83 |
Kasun Rajitha | 19.0 | 1 | 77 | 1 | 4.05 |
Prabath Jayasuriya | 35.0 | 3 | 145 | 3 | 4.14 |
Ramesh Mendis | 42.2 | 2 | 136 | 5 | 3.21 |
Dhananjaya de Silva | 7.0 | 1 | 17 | 0 | 2.43 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka † c Ahmed b Ali | 52 | 115 | 7 | 1 | 45.22 |
Dimuth Karunaratne c Agha Salman b Ahmad | 20 | 27 | 4 | 0 | 74.07 |
Kusal Mendis † lbw b Ali | 18 | 45 | 2 | 0 | 40.0 |
Angelo Mathews c Azam b Ali | 7 | 21 | 1 | 0 | 33.33 |
Dinesh Chandimal c Imam b Agha Salman | 28 | 64 | 3 | 0 | 43.75 |
Dhananjaya de Silva c Ahmed b Afridi | 82 | 118 | 10 | 2 | 69.49 |
Sadeera Samarawickrama † c Shafique b Agha Salman | 11 | 11 | 2 | 0 | 100.0 |
Ramesh Mendis lbw b Ahmad | 42 | 79 | 3 | 1 | 53.16 |
Prabath Jayasuriya c Masood b Afridi | 10 | 11 | 2 | 0 | 90.91 |
Vishwa Fernando Not Out | 0 | 6 | 0 | 0 | 0.0 |
Kasun Rajitha c Masood b Ahmad | 5 | 3 | 1 | 0 | 166.67 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
279 / 10
( 83.1 Overs, RR : 3.35 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 42 runs, in 11.1 over | Kusal Mendis at 79 runs, in 24.6 over | Angelo Mathews at 91 runs, in 32.1 over | Nishan Madushka at 99 runs, in 36.6 over | Dinesh Chandimal at 159 runs, in 53.1 over | Sadeera Samarawickrama at 175 runs, in 55.5 over | Ramesh Mendis at 251 runs, in 78.1 over | Dhananjaya de Silva at 269 runs, in 80.6 over | Prabath Jayasuriya at 274 runs, in 82.3 over | Kasun Rajitha at 279 runs, in 83.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 13.0 | 0 | 64 | 2 | 4.92 |
Naseem Shah | 12.0 | 2 | 32 | 0 | 2.67 |
Agha Salman | 9.0 | 0 | 39 | 2 | 4.33 |
Abrar Ahmad | 24.1 | 5 | 68 | 3 | 2.81 |
Nauman Ali | 25.0 | 5 | 75 | 3 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Sadeera Samarawickrama b Prabath Jayasuriya | 8 | 18 | 1 | 0 | 44.44 |
Imam-ul-Haq Not Out | 50 | 84 | 4 | 1 | 59.52 |
Shan Masood c Nishan Madushka b Prabath Jayasuriya | 7 | 11 | 1 | 0 | 63.64 |
Nauman Ali runout | 0 | 7 | 0 | 0 | 0.0 |
Babar Azam lbw b Prabath Jayasuriya | 24 | 28 | 5 | 0 | 85.71 |
Saud Shakeel c Sadeera Samarawickrama b Ramesh Mendis | 30 | 38 | 6 | 0 | 78.95 |
Sarfaraz Ahmed † c Kusal Mendis b Prabath Jayasuriya | 1 | 10 | 0 | 0 | 10.0 |
Agha Salman Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
7
( b 4, lb 3, w 0, nb 0, p 0 )
|
|||||
Total
133 / 6
( 32.5 Overs, RR : 4.05 )
|
|||||
Fall of wickets: Shafique at 16 runs, in 6.4 over | Masood at 36 runs, in 10.4 over | Ali at 38 runs, in 12.6 over | Azam at 79 runs, in 20.3 over | Shakeel at 122 runs, in 29.4 over | Ahmed at 127 runs, in 32.4 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 2.0 | 1 | 6 | 0 | 3.0 |
Ramesh Mendis | 14.0 | 1 | 62 | 1 | 4.43 |
Prabath Jayasuriya | 14.5 | 0 | 56 | 4 | 3.78 |
Dhananjaya de Silva | 2.0 | 1 | 2 | 0 | 1.0 |
Match | Sri Lanka vs Pakistan |
Series | Pakistan tour of Sri Lanka, 2023 |
Format | TEST |
Stadium | Galle International Cricket Stadium |
City | Galle |
Date | Sun 16 Jul 2023 |
Time | 10 a.m. |
Toss | Sri Lanka won the toss and chose to bat first |
Weather | 29°C|Mostly Sunny |
Umpires | Alex Wharf | Rod Tucker | |
Sri Lanka | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |