Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Simon Harmer b Marco Jansen | 0 | 2 | 0 | 0 | 0.0 |
Matthew Breetzke bowled b Marco Jansen | 2 | 6 | 0 | 0 | 33.33 |
Kane Williamson c Liam Dawson b Ottneil Baartman | 44 | 45 | 3 | 0 | 97.78 |
Quinton de Kock † c Tristan Stubbs b Richard Gleeson | 4 | 5 | 1 | 0 | 80.0 |
JJ Smuts c Liam Dawson b Richard Gleeson | 2 | 3 | 0 | 0 | 66.67 |
Wiaan Mulder c Simon Harmer b Liam Dawson | 7 | 18 | 0 | 0 | 38.89 |
Heinrich Klaasen † c Marco Jansen b Liam Dawson | 8 | 10 | 1 | 0 | 80.0 |
Keshav Maharaj c b Ottneil Baartman | 7 | 7 | 0 | 1 | 100.0 |
Junior Dala Not Out | 5 | 9 | 0 | 0 | 55.56 |
Naveen ul Haq Not Out | 30 | 15 | 4 | 1 | 200.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
115 / 8
( 20.0 Overs, RR : 5.75 )
|
|||||
Fall of wickets: Brandon King at 0 runs, in 0.2 over | Matthew Breetzke at 3 runs, in 2.3 over | Quinton de Kock at 16 runs, in 5.1 over | JJ Smuts at 18 runs, in 5.4 over | Wiaan Mulder at 37 runs, in 10.2 over | Heinrich Klaasen at 51 runs, in 12.5 over | Keshav Maharaj at 61 runs, in 14.2 over | Kane Williamson at 82 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 23 | 2 | 5.75 |
Richard Gleeson | 4.0 | 0 | 19 | 2 | 4.75 |
Ottneil Baartman | 4.0 | 0 | 30 | 2 | 7.5 |
Liam Dawson | 4.0 | 0 | 11 | 2 | 2.75 |
Simon Harmer | 4.0 | 0 | 32 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Bedingham lbw b Keshav Maharaj | 39 | 20 | 4 | 1 | 195.0 |
Zak Crawley c Quinton de Kock b Naveen ul Haq | 4 | 5 | 1 | 0 | 80.0 |
Thomas Abell bowled b Noor Ahmad | 11 | 19 | 0 | 0 | 57.89 |
Jordan Hermann c Matthew Breetzke b Keshav Maharaj | 23 | 25 | 2 | 0 | 92.0 |
Aiden Markram Not Out | 31 | 20 | 2 | 2 | 155.0 |
Marco Jansen Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
117 / 4
( 15.2 Overs, RR : 7.63 )
|
|||||
Fall of wickets: Zak Crawley at 5 runs, in 0.6 over | David Bedingham at 57 runs, in 7.1 over | Thomas Abell at 61 runs, in 8.2 over | Jordan Hermann at 93 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Naveen ul Haq | 3.0 | 0 | 28 | 1 | 9.33 |
Wiaan Mulder | 1.0 | 0 | 12 | 0 | 12.0 |
Junior Dala | 2.2 | 0 | 17 | 0 | 7.29 |
Noor Ahmad | 4.0 | 0 | 25 | 1 | 6.25 |
Keshav Maharaj | 4.0 | 0 | 18 | 2 | 4.5 |
JJ Smuts | 1.0 | 0 | 16 | 0 | 16.0 |
Match | Sunrisers Eastern Cape vs Durban's Super Giants |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Sun 19 Jan 2025 |
Time | 7 p.m. |
Toss | Durban's Super Giants won the toss and elected to bat |
Weather | 27.3°C|Partly cloudy |
Umpires | Stephen Harris | Siphelele Gasa | |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |