Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Andile Phehlukwayo b Bjorn Fortuin | 8 | 8 | 1 | 0 | 100.0 |
David Bedingham c Rubin Hermann b Bjorn Fortuin | 11 | 11 | 1 | 0 | 100.0 |
Jordan Hermann c Andile Phehlukwayo b Eshan Malinga | 53 | 38 | 6 | 1 | 139.47 |
Thomas Abell c Eshan Malinga b Dunith Wellalage | 9 | 11 | 1 | 0 | 81.82 |
Aiden Markram c Lhuan dre Pretorius b Mitchell Owen | 8 | 10 | 0 | 0 | 80.0 |
Tristan Stubbs † c Andile Phehlukwayo b Mitchell Owen | 43 | 27 | 1 | 3 | 159.26 |
Marco Jansen bowled b Eshan Malinga | 5 | 12 | 0 | 0 | 41.67 |
Liam Dawson Not Out | 2 | 2 | 0 | 0 | 100.0 |
Craig Overton runout [T] Lhuan dre Pretorius [H] Mitchell Owen | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
148 / 8
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Tony de Zorzi at 14 runs, in 2.2 over | David Bedingham at 37 runs, in 4.3 over | Thomas Abell at 74 runs, in 8.6 over | Jordan Hermann at 94 runs, in 12.2 over | Aiden Markram at 107 runs, in 14.3 over | Marco Jansen at 121 runs, in 18.2 over | Tristan Stubbs at 147 runs, in 19.5 over | Craig Overton at 148 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 20 | 2 | 5.0 |
Lungi Ngidi | 2.0 | 0 | 22 | 0 | 11.0 |
Mujeeb Ur Rahman | 4.0 | 0 | 24 | 0 | 6.0 |
Dunith Wellalage | 3.0 | 0 | 24 | 1 | 8.0 |
Mitchell Owen | 3.0 | 0 | 36 | 2 | 12.0 |
Eshan Malinga | 4.0 | 0 | 21 | 2 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius c Marco Jansen b Craig Overton | 3 | 5 | 0 | 0 | 60.0 |
Mitchell Owen c Thomas Abell b Marco Jansen | 7 | 5 | 1 | 0 | 140.0 |
Rubin Hermann † c Craig Overton b Liam Dawson | 35 | 39 | 3 | 1 | 89.74 |
Mitchell Van Buuren bowled b Craig Overton | 1 | 2 | 0 | 0 | 50.0 |
Dewan Marais c Tristan Stubbs b Craig Overton | 2 | 3 | 0 | 0 | 66.67 |
Dunith Wellalage c Tony de Zorzi b Marco Jansen | 8 | 4 | 2 | 0 | 200.0 |
Andile Phehlukwayo lbw b Aiden Markram | 22 | 24 | 2 | 1 | 91.67 |
Bjorn Fortuin c Craig Overton b Aiden Markram | 0 | 1 | 0 | 0 | 0.0 |
Mujeeb Ur Rahman Not Out | 11 | 17 | 1 | 0 | 64.71 |
Eshan Malinga c Craig Overton b Marco Jansen | 8 | 4 | 0 | 1 | 200.0 |
Lungi Ngidi c Thomas Abell b Richard Gleeson | 3 | 6 | 0 | 0 | 50.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
100 / 10
( 18.2 Overs, RR : 5.46 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 4 runs, in 0.6 over | Mitchell Owen at 10 runs, in 1.4 over | Mitchell Van Buuren at 11 runs, in 2.1 over | Dewan Marais at 13 runs, in 2.4 over | Dunith Wellalage at 22 runs, in 3.5 over | Andile Phehlukwayo at 71 runs, in 12.2 over | Bjorn Fortuin at 71 runs, in 12.3 over | Rubin Hermann at 81 runs, in 15.2 over | Eshan Malinga at 94 runs, in 16.4 over | Lungi Ngidi at 100 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Craig Overton | 4.0 | 0 | 15 | 3 | 3.75 |
Marco Jansen | 4.0 | 0 | 22 | 3 | 5.5 |
Ottneil Baartman | 3.0 | 0 | 22 | 0 | 7.33 |
Richard Gleeson | 2.2 | 0 | 19 | 1 | 8.14 |
Aiden Markram | 3.0 | 0 | 15 | 2 | 5.0 |
Liam Dawson | 2.0 | 0 | 7 | 1 | 3.5 |
Match | Sunrisers Eastern Cape vs Paarl Royals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Sat 01 Feb 2025 |
Time | 4:30 p.m. |
Toss | Sunrisers Eastern Cape won the toss and elected to bat |
Weather | 23.4°C|Sunny |
Umpires | Allahudien Paleker | Lubabalo Gcuma | |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |