Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Patrick Kruger b Ottneil Baartman | 8 | 11 | 1 | 0 | 72.73 |
Jos Buttler † c Patrick Kruger b Liam Dawson | 38 | 22 | 4 | 2 | 172.73 |
Mitchell Van Buuren runout Beyers Swanepoel | 14 | 14 | 2 | 0 | 100.0 |
David Miller c Liam Dawson b Simon Harmer | 11 | 11 | 0 | 1 | 100.0 |
Dane Vilas c Dawid Malan b Daniel Worrall | 34 | 25 | 4 | 0 | 136.0 |
Wihan Lubbe c Tristan Stubbs b Ottneil Baartman | 27 | 20 | 2 | 1 | 135.0 |
Andile Phehlukwayo Not Out | 16 | 13 | 1 | 1 | 123.08 |
Bjorn Fortuin c Aiden Markram b Beyers Swanepoel | 2 | 3 | 0 | 0 | 66.67 |
Codi Yusuf Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
159 / 7
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Jason Roy at 17 runs, in 2.4 over | Jos Buttler at 57 runs, in 6.5 over | Mitchell Van Buuren at 65 runs, in 8.6 over | David Miller at 76 runs, in 9.6 over | Wihan Lubbe at 125 runs, in 16.2 over | Dane Vilas at 141 runs, in 17.5 over | Bjorn Fortuin at 144 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Liam Dawson | 4.0 | 0 | 29 | 1 | 7.25 |
Daniel Worrall | 4.0 | 0 | 41 | 1 | 10.25 |
Ottneil Baartman | 4.0 | 0 | 33 | 2 | 8.25 |
Beyers Swanepoel | 4.0 | 0 | 30 | 1 | 7.5 |
Simon Harmer | 4.0 | 0 | 25 | 1 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Hermann bowled b Codi Yusuf | 21 | 22 | 4 | 0 | 95.45 |
Dawid Malan c Jos Buttler b Andile Phehlukwayo | 19 | 20 | 1 | 1 | 95.0 |
Temba Bavuma c Dane Vilas b Nqaba Peter | 33 | 30 | 1 | 1 | 110.0 |
Aiden Markram c Jason Roy b Andile Phehlukwayo | 37 | 27 | 1 | 2 | 137.04 |
Tristan Stubbs † c Jos Buttler b Andile Phehlukwayo | 19 | 12 | 2 | 1 | 158.33 |
Patrick Kruger Not Out | 26 | 7 | 1 | 3 | 371.43 |
Liam Dawson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
165 / 5
( 19.5 Overs, RR : 8.32 )
|
|||||
Fall of wickets: Jordan Hermann at 33 runs, in 5.2 over | Dawid Malan at 49 runs, in 7.4 over | Aiden Markram at 112 runs, in 15.1 over | Tristan Stubbs at 138 runs, in 18.2 over | Temba Bavuma at 152 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Wihan Lubbe | 2.0 | 0 | 11 | 0 | 5.5 |
John Turner | 4.0 | 0 | 30 | 0 | 7.5 |
Codi Yusuf | 4.0 | 0 | 29 | 1 | 7.25 |
Bjorn Fortuin | 4.0 | 0 | 31 | 0 | 7.75 |
Andile Phehlukwayo | 4.0 | 0 | 33 | 3 | 8.25 |
Nqaba Peter | 1.5 | 0 | 27 | 1 | 14.73 |
Match | Sunrisers Eastern Cape vs Paarl Royals |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Sun 04 Feb 2024 |
Time | 7 p.m. |
Toss | Paarl Royals won the toss and elected to bat |
Weather | 25.0°C|Partly cloudy |
Umpires | Abdoellah Steenkamp | Stephen Harris | |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |