Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Tristan Stubbs b Daniel Worrall | 10 | 7 | 2 | 0 | 142.86 |
Will Jacks c Ottneil Baartman b Marco Jansen | 12 | 12 | 1 | 1 | 100.0 |
Kyle Verreynne † c Jordan Hermann b Marco Jansen | 8 | 10 | 1 | 0 | 80.0 |
Rilee Rossouw c Jordan Hermann b Daniel Worrall | 1 | 9 | 0 | 0 | 11.11 |
Colin Ingram bowled b Ottneil Baartman | 1 | 2 | 0 | 0 | 50.0 |
James Neesham c Jordan Hermann b Daniel Worrall | 2 | 6 | 0 | 0 | 33.33 |
Senuran Muthusamy c Tristan Stubbs b Ottneil Baartman | 1 | 5 | 0 | 0 | 20.0 |
Wayne Parnell c Aiden Markram b Ottneil Baartman | 9 | 14 | 1 | 0 | 64.29 |
Eathan Bosch bowled b Ottneil Baartman | 1 | 10 | 0 | 0 | 10.0 |
Adil Rashid c Tristan Stubbs b Patrick Kruger | 4 | 4 | 1 | 0 | 100.0 |
Daryn Dupavillon Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
52 / 10
( 13.3 Overs, RR : 3.85 )
|
|||||
Fall of wickets: Philip Salt at 25 runs, in 2.6 over | Will Jacks at 25 runs, in 3.1 over | Rilee Rossouw at 26 runs, in 4.4 over | Colin Ingram at 27 runs, in 5.1 over | James Neesham at 30 runs, in 6.2 over | Senuran Muthusamy at 33 runs, in 7.3 over | Kyle Verreynne at 42 runs, in 9.5 over | Wayne Parnell at 47 runs, in 11.5 over | Adil Rashid at 52 runs, in 12.4 over | Eathan Bosch at 52 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 4.0 | 0 | 22 | 3 | 5.5 |
Marco Jansen | 3.0 | 0 | 11 | 2 | 3.67 |
Ottneil Baartman | 3.3 | 0 | 12 | 4 | 3.43 |
Patrick Kruger | 3.0 | 0 | 5 | 1 | 1.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Hermann Not Out | 20 | 17 | 4 | 0 | 117.65 |
Dawid Malan c Senuran Muthusamy b Wayne Parnell | 1 | 2 | 0 | 0 | 50.0 |
Thomas Abell Not Out | 31 | 22 | 4 | 1 | 140.91 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
54 / 1
( 6.5 Overs, RR : 7.91 )
|
|||||
Fall of wickets: Dawid Malan at 4 runs, in 1.1 over | | |||||
Bowler | O | M | R | W | ER |
Eathan Bosch | 2.0 | 0 | 14 | 0 | 7.0 |
Wayne Parnell | 2.0 | 0 | 19 | 1 | 9.5 |
Daryn Dupavillon | 2.5 | 0 | 21 | 0 | 7.41 |
Match | 15th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Mon 22 Jan 2024 |
Time | 9 p.m. |
Toss | Sunrisers Eastern Cape won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires | Philip Vosloo | Stephen Harris | |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pretoria Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |