Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mihir Patel c b Khalid | 0 | 6 | 0 | 0 | 0.0 |
Shreyas Movva † bowled b Forde | 17 | 14 | 4 | 0 | 121.43 |
Cameron Delport bowled b Forde | 4 | 5 | 0 | 0 | 80.0 |
Shoaib Malik st Das b Ayaan Khan | 5 | 10 | 1 | 0 | 50.0 |
Azam Khan † c Ahmed b Lamichhane | 2 | 8 | 0 | 0 | 25.0 |
James Neesham Not Out | 9 | 20 | 0 | 0 | 45.0 |
Tom Cooper lbw b Lamichhane | 0 | 1 | 0 | 0 | 0.0 |
Usman Qadir runout Das | 0 | 0 | 0 | 0 | 0.0 |
Nikhil Dutta c Heyliger b Ahmed | 10 | 15 | 0 | 1 | 66.67 |
Zahoor Khan lbw b Lamichhane | 1 | 4 | 0 | 0 | 25.0 |
Cecil Pervez lbw b Ahmed | 0 | 4 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 6, w 2, nb 0, p 0 )
|
|||||
Total
56 / 10
( 14.3 Overs, RR : 3.86 )
|
|||||
Fall of wickets: Mihir Patel at 7 runs, in 1.3 over | Delport at 20 runs, in 3.2 over | Movva at 30 runs, in 5.4 over | Shoaib Malik at 30 runs, in 6.1 over | Khan at 34 runs, in 7.5 over | Cooper at 34 runs, in 7.6 over | Qadir at 34 runs, in 8.6 over | Dutta at 48 runs, in 12.3 over | Zahoor at 51 runs, in 13.4 over | Pervez at 56 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 2.0 | 1 | 5 | 0 | 2.5 |
Ammar Khalid | 2.0 | 0 | 15 | 1 | 7.5 |
Matthew Forde | 2.0 | 0 | 8 | 2 | 4.0 |
Ayaan Khan | 1.0 | 0 | 3 | 1 | 3.0 |
Sandeep Lamichhane | 4.0 | 0 | 6 | 3 | 1.5 |
Iftikhar Ahmed | 3.3 | 1 | 13 | 2 | 3.71 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † Not Out | 37 | 23 | 6 | 1 | 160.87 |
Jatinder Singh lbw b Qadir | 2 | 9 | 0 | 0 | 22.22 |
Litton Das † c Shoaib Malik b Pervez | 10 | 13 | 2 | 0 | 76.92 |
Iftikhar Ahmed Not Out | 8 | 9 | 1 | 0 | 88.89 |
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
59 / 2
( 9.0 Overs, RR : 6.56 )
|
|||||
Fall of wickets: Jatinder at 6 runs, in 1.6 over | Das at 29 runs, in 4.6 over | | |||||
Bowler | O | M | R | W | ER |
Nikhil Dutta | 2.0 | 0 | 16 | 0 | 8.0 |
Usman Qadir | 4.0 | 1 | 21 | 1 | 5.25 |
Cecil Pervez | 3.0 | 0 | 20 | 1 | 6.67 |
Match | 20th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Wed 02 Aug 2023 |
Time | 8:30 p.m. |
Toss | Surrey Jaguars won the toss and chose to bowl first |
Weather | 21°C | Cloudy |
Umpires | Carl Tuckett | Masudur Rahman | |
Surrey Jaguars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mississauga Panthers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |