Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † lbw b Khan | 23 | 22 | 2 | 1 | 104.55 |
Jatinder Singh Not Out | 56 | 57 | 3 | 0 | 98.25 |
Litton Das † bowled b Khan | 12 | 13 | 1 | 0 | 92.31 |
Iftikhar Ahmed c Abbas Afridi b Brathwaite | 8 | 9 | 1 | 0 | 88.89 |
Ayaan Khan bowled b Abbas Afridi | 26 | 15 | 0 | 2 | 173.33 |
Matthew Forde c Rutherford b Russell | 1 | 4 | 0 | 0 | 25.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
130 / 5
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Haris at 35 runs, in 6.1 over | Das at 66 runs, in 10.5 over | Ahmed at 85 runs, in 13.5 over | Ayaan Khan at 121 runs, in 18.2 over | Forde at 130 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 20 | 0 | 5.0 |
Carlos Brathwaite | 4.0 | 0 | 33 | 1 | 8.25 |
Abbas Afridi | 4.0 | 0 | 31 | 1 | 7.75 |
Andre Russell | 4.0 | 0 | 24 | 1 | 6.0 |
Aayan Khan | 4.0 | 0 | 21 | 2 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Muhammad bowled b Spencer Johnson | 0 | 3 | 0 | 0 | 0.0 |
Chris Lynn bowled b Ahmed | 31 | 35 | 3 | 1 | 88.57 |
Srimantha Wijeratne † lbw b Ayaan Khan | 12 | 15 | 2 | 0 | 80.0 |
Dilpreet Bajwa c Heyliger b Ahmed | 14 | 15 | 2 | 0 | 93.33 |
Sherfane Rutherford Not Out | 38 | 29 | 3 | 2 | 131.03 |
Dipendra Singh Airee Retired Out | 16 | 17 | 1 | 0 | 94.12 |
Andre Russell Not Out | 20 | 6 | 1 | 2 | 333.33 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
135 / 5
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Waseem at 0 runs, in 0.3 over | Wijeratne at 35 runs, in 6.1 over | Lynn at 60 runs, in 11.1 over | Dilpreet Bajwa at 61 runs, in 11.4 over | Airee at 106 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 31 | 1 | 7.75 |
Matthew Forde | 4.0 | 0 | 34 | 0 | 8.5 |
Ayaan Khan | 3.0 | 0 | 12 | 1 | 4.0 |
Ammar Khalid | 2.0 | 0 | 28 | 0 | 14.0 |
Sandeep Lamichhane | 3.0 | 0 | 20 | 0 | 6.67 |
Iftikhar Ahmed | 4.0 | 0 | 8 | 2 | 2.0 |
Match | Final Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sun 06 Aug 2023 |
Time | 9:30 p.m. |
Toss | Montreal Tigers won the toss and chose to bowl first |
Weather | 25°C|Scattered Showers |
Umpires | Carl Tuckett | Rohan Shah | |
Surrey Jaguars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Montreal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |