Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Bosch b Siddique | 20 | 15 | 3 | 1 | 133.33 |
Jatinder Singh c van der Dussen b Trumpelmann | 15 | 13 | 3 | 0 | 115.38 |
Litton Das † c Thaker b Meiyappan | 16 | 19 | 1 | 1 | 84.21 |
Pargat Singh runout Rizwan | 2 | 5 | 0 | 0 | 40.0 |
Iftikhar Ahmed c Allen b Meiyappan | 36 | 28 | 2 | 2 | 128.57 |
Ayaan Khan bowled b Siddique | 29 | 20 | 3 | 1 | 145.0 |
Matthew Forde c Meiyappan b Trumpelmann | 4 | 6 | 0 | 0 | 66.67 |
Dillon Heyliger c Allen b Siddique | 3 | 5 | 0 | 0 | 60.0 |
Sandeep Lamichhane c Meiyappan b Siddique | 4 | 6 | 0 | 0 | 66.67 |
Spencer Johnson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Ammar Khalid Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
8
( b 2, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
139 / 9
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Haris at 34 runs, in 3.5 over | Jatinder at 41 runs, in 5.1 over | Singh at 46 runs, in 6.3 over | Das at 63 runs, in 9.5 over | Ayaan Khan at 106 runs, in 15.2 over | Forde at 117 runs, in 16.6 over | Ahmed at 129 runs, in 17.4 over | Lamichhane at 137 runs, in 19.2 over | Heyliger at 138 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Fabian Allen | 3.0 | 0 | 23 | 0 | 7.67 |
Corbin Bosch | 4.0 | 0 | 26 | 0 | 6.5 |
Ruben Trumpelmann | 4.0 | 0 | 26 | 2 | 6.5 |
Junaid Siddique | 4.0 | 0 | 22 | 4 | 5.5 |
Harsh Thaker | 2.0 | 0 | 14 | 0 | 7.0 |
Karthik Meiyappan | 3.0 | 0 | 24 | 2 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rayyan Pathan c Forde b Spencer Johnson | 4 | 4 | 1 | 0 | 100.0 |
Mohammad Rizwan † c Das b Forde | 4 | 4 | 1 | 0 | 100.0 |
Corbin Bosch lbw b Heyliger | 12 | 21 | 0 | 0 | 57.14 |
Rassie van der Dussen c Jatinder b Forde | 6 | 11 | 0 | 0 | 54.55 |
Harsh Thaker c Haris b Ayaan Khan | 4 | 6 | 0 | 0 | 66.67 |
Najibullah Zadran c Spencer Johnson b Heyliger | 15 | 17 | 1 | 1 | 88.24 |
Fabian Allen c Haris b Forde | 27 | 20 | 2 | 2 | 135.0 |
Ravinderpal Singh c Ayaan Khan b Lamichhane | 0 | 5 | 0 | 0 | 0.0 |
Ruben Trumpelmann c Haris b Khalid | 11 | 11 | 0 | 1 | 100.0 |
Karthik Meiyappan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Junaid Siddique c Haris b Forde | 0 | 1 | 0 | 0 | 0.0 |
Extras
17
( b 1, lb 4, w 11, nb 1, p 0 )
|
|||||
Total
101 / 10
( 16.4 Overs, RR : 6.06 )
|
|||||
Fall of wickets: Pathan at 9 runs, in 0.4 over | Rizwan at 13 runs, in 1.4 over | van der Dussen at 23 runs, in 4.1 over | Thaker at 31 runs, in 5.5 over | Najibullah Zadran at 56 runs, in 10.2 over | Bosch at 57 runs, in 10.4 over | Singh at 58 runs, in 11.4 over | Trumpelmann at 88 runs, in 15.3 over | Allen at 100 runs, in 16.3 over | Siddique at 101 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 3.0 | 0 | 15 | 1 | 5.0 |
Matthew Forde | 2.4 | 0 | 16 | 4 | 6.0 |
Ammar Khalid | 4.0 | 0 | 34 | 1 | 8.5 |
Ayaan Khan | 1.0 | 0 | 2 | 1 | 2.0 |
Iftikhar Ahmed | 1.0 | 0 | 6 | 0 | 6.0 |
Sandeep Lamichhane | 3.0 | 0 | 15 | 1 | 5.0 |
Dillon Heyliger | 2.0 | 0 | 8 | 2 | 4.0 |
Match | 1st Qualifier Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Fri 04 Aug 2023 |
Time | 8:30 p.m. |
Toss | Vancouver Knights won the toss and chose to bowl first |
Weather | 22°C | Partly Cloudy |
Umpires | Arnold Maddela | Masudur Rahman | |
Surrey Jaguars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Vancouver Knights | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |