Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Ward c Miles Hammond b Matthew David Taylor | 9 | 13 | 2 | 0 | 69.23 |
Daniel Hughes bowled b David Payne | 1 | 4 | 0 | 0 | 25.0 |
Tom Clark bowled b Oliver Price | 1 | 9 | 0 | 0 | 11.11 |
James Coles c Cameron Bancroft b Matthew David Taylor | 12 | 8 | 3 | 0 | 150.0 |
Tom Alsop bowled b Matthew David Taylor | 0 | 1 | 0 | 0 | 0.0 |
John Simpson † lbw b Tom Smith | 12 | 9 | 2 | 0 | 133.33 |
Fynn Hudson Prentice c Miles Hammond b Oliver Price | 13 | 13 | 1 | 1 | 100.0 |
Jack Carson c Miles Hammond b Josh Shaw | 26 | 29 | 0 | 1 | 89.66 |
Ollie Robinson c Miles Hammond b Tom Smith | 14 | 15 | 1 | 0 | 93.33 |
Tymal Mills st James Bracey b Tom Smith | 0 | 0 | 0 | 0 | 0 |
Bradley Currie Not Out | 1 | 8 | 0 | 0 | 12.5 |
Extras
17
( b 0, lb 8, w 9, nb 0, p 0 )
|
|||||
Total
106 / 10
( 18.1 Overs, RR : 5.83 )
|
|||||
Fall of wickets: Daniel Hughes at 13 runs, in 2.3 over | Harrison Ward at 13 runs, in 3.2 over | James Coles at 27 runs, in 5.2 over | Tom Alsop at 27 runs, in 5.3 over | Tom Clark at 44 runs, in 6.2 over | Fynn Hudson Prentice at 60 runs, in 8.6 over | John Simpson at 64 runs, in 9.5 over | Ollie Robinson at 101 runs, in 15.5 over | Tymal Mills at 102 runs, in 15.6 over | Jack Carson at 106 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 4.0 | 0 | 9 | 1 | 2.25 |
Josh Shaw | 3.1 | 0 | 11 | 1 | 3.47 |
Matthew David Taylor | 3.0 | 0 | 25 | 3 | 8.33 |
Oliver Price | 3.0 | 0 | 21 | 2 | 7.0 |
Tom Price | 1.0 | 0 | 7 | 0 | 7.0 |
Tom Smith | 4.0 | 0 | 25 | 3 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond c Fynn Hudson Prentice b Bradley Currie | 7 | 10 | 1 | 0 | 70.0 |
Cameron Bancroft † c Tom Alsop b James Coles | 39 | 35 | 5 | 0 | 111.43 |
James Bracey † Not Out | 49 | 28 | 3 | 3 | 175.0 |
Oliver Price Not Out | 7 | 9 | 0 | 0 | 77.78 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
109 / 2
( 13.4 Overs, RR : 7.97 )
|
|||||
Fall of wickets: Miles Hammond at 17 runs, in 3.2 over | Cameron Bancroft at 71 runs, in 10.1 over | | |||||
Bowler | O | M | R | W | ER |
Ollie Robinson | 4.0 | 0 | 23 | 0 | 5.75 |
Bradley Currie | 2.0 | 0 | 12 | 1 | 6.0 |
Tymal Mills | 3.0 | 0 | 38 | 0 | 12.67 |
Jack Carson | 1.4 | 0 | 16 | 0 | 9.6 |
James Coles | 3.0 | 0 | 17 | 1 | 5.67 |
Match | Sussex vs Gloucestershire |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Edgbaston Foundation Sports Ground |
City | Birmingham |
Date | Sat 14 Sep 2024 |
Time | 7 p.m. |
Toss | Sussex won the toss and elected to bat |
Weather | 17.0°C|Partly cloudy |
Umpires | Ben Debenham | Paul Pollard | |
Sussex | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gloucestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |