Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Qasim Muhammad † st Affy Khan b Zeeshan Yousaf | 27 | 7 | 2 | 3 | 385.71 |
Muhammad Ajmal bowled b Mahabub Rahman | 13 | 7 | 3 | 0 | 185.71 |
Vidhu Krishnan Not Out | 31 | 16 | 1 | 3 | 193.75 |
Anil Qadir † c Ishantha Kariyawasam b Mahabub Rahman | 0 | 3 | 0 | 0 | 0.0 |
Peyas Bepari Not Out | 42 | 27 | 2 | 4 | 155.56 |
Extras
14
( b 5, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
127 / 3
( 10.0 Overs, RR : 12.70 )
|
|||||
Fall of wickets: Muhammad Ajmal at 21 runs, in 1.3 over | Qasim Muhammad at 43 runs, in 2.5 over | Anil Qadir at 44 runs, in 3.3 over | | |||||
Bowler | O | M | R | W | ER |
Ishantha Kariyawasam | 2.0 | 0 | 33 | 0 | 16.5 |
Mahabub Rahman | 2.0 | 0 | 6 | 2 | 3.0 |
Zeeshan Yousaf | 1.0 | 0 | 22 | 1 | 22.0 |
Dulanga Gunasekera | 2.0 | 0 | 18 | 0 | 9.0 |
Sahan Nanayakkara | 1.0 | 0 | 21 | 0 | 21.0 |
Mithila Avishka | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Ricky Bastiansz c Hamza Ahmed b Muhammad Ajmal | 15 | 9 | 0 | 2 | 166.67 |
Affy Khan † c Peyas Bepari b Muhammad Ajmal | 12 | 5 | 1 | 1 | 240.0 |
Gopal Thakur lbw b Muhammad Ajmal | 4 | 2 | 1 | 0 | 200.0 |
Zeeshan Yousaf c Qasim Muhammad b Umar Khan | 16 | 10 | 2 | 1 | 160.0 |
Michael Goonetilleke Not Out | 49 | 22 | 3 | 4 | 222.73 |
Mithila Avishka Not Out | 16 | 13 | 1 | 1 | 123.08 |
Extras
8
( b 0, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
120 / 4
( 10.0 Overs, RR : 12.00 )
|
|||||
Fall of wickets: Affy Khan at 25 runs, in 1.2 over | Gopal Thakur at 29 runs, in 1.4 over | Ryan Ricky Bastiansz at 41 runs, in 3.2 over | Zeeshan Yousaf at 63 runs, in 4.6 over | | |||||
Bowler | O | M | R | W | ER |
Asif Sha | 2.0 | 0 | 27 | 0 | 13.5 |
Muhammad Ajmal | 2.0 | 0 | 19 | 3 | 9.5 |
Umar Khan | 2.0 | 0 | 28 | 1 | 14.0 |
Qasim Muhammad | 2.0 | 0 | 24 | 0 | 12.0 |
Peyas Bepari | 2.0 | 0 | 18 | 0 | 9.0 |
Match | 50th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Mon 20 Nov 2023 |
Time | 3 p.m. |
Toss | Swieqi United won the toss and elected to bat |
Weather | 22.0°C|Partly cloudy |
Umpires |
Swieqi United | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Southern Crusaders CC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |