Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe † bowled b Will Sutherland | 29 | 17 | 5 | 1 | 170.59 |
Steven Smith c Jonathan Wells b Adam Zampa | 61 | 42 | 7 | 1 | 145.24 |
James Vince bowled b Will Sutherland | 1 | 4 | 0 | 0 | 25.0 |
Moises Henriques c Joe Clarke b Kane Richardson | 40 | 32 | 4 | 0 | 125.0 |
Jordan Silk Not Out | 26 | 14 | 0 | 2 | 185.71 |
Tom Curran bowled b Adam Zampa | 0 | 1 | 0 | 0 | 0.0 |
Jack Edwards runout [T] Joe Clarke [H] Kane Richardson | 14 | 10 | 1 | 1 | 140.0 |
Sean Abbott Not Out | |||||
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
175 / 6
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Josh Philippe at 58 runs, in 5.1 over | James Vince at 60 runs, in 5.6 over | Moises Henriques at 129 runs, in 15.1 over | Steven Smith at 135 runs, in 16.1 over | Tom Curran at 135 runs, in 16.2 over | Jack Edwards at 173 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Thomas Rogers | 4.0 | 0 | 47 | 0 | 11.75 |
Kane Richardson | 4.0 | 0 | 47 | 1 | 11.75 |
Mujeeb Ur Rahman | 4.0 | 0 | 35 | 0 | 8.75 |
Adam Zampa | 4.0 | 0 | 24 | 2 | 6.0 |
Will Sutherland | 4.0 | 0 | 21 | 2 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nic Maddinson c Josh Philippe b Jackson Bird | 6 | 5 | 0 | 1 | 120.0 |
Joe Clarke † runout [T] Jackson Bird [H] Josh Philippe | 6 | 8 | 1 | 0 | 75.0 |
Jake Fraser McGurk c Josh Philippe b Ben Dwarshuis | 48 | 24 | 5 | 3 | 200.0 |
Jordan Cox c Jordan Silk b Ben Dwarshuis | 0 | 3 | 0 | 0 | 0.0 |
Aaron Finch c Steven Smith b Sean Abbott | 33 | 31 | 3 | 0 | 106.45 |
Jonathan Wells lbw b Steve O'Keefe | 6 | 8 | 0 | 0 | 75.0 |
Will Sutherland Not Out | 51 | 30 | 1 | 4 | 170.0 |
Thomas Rogers bowled b Ben Dwarshuis | 10 | 12 | 1 | 0 | 83.33 |
Kane Richardson Not Out | |||||
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
167 / 7
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Nic Maddinson at 6 runs, in 0.5 over | Joe Clarke at 38 runs, in 3.5 over | Jordan Cox at 39 runs, in 4.3 over | Jake Fraser McGurk at 78 runs, in 9.5 over | Jonathan Wells at 88 runs, in 11.4 over | Aaron Finch at 125 runs, in 15.2 over | Thomas Rogers at 154 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Jackson Bird | 2.0 | 0 | 24 | 1 | 12.0 |
Sean Abbott | 4.0 | 0 | 30 | 1 | 7.5 |
Ben Dwarshuis | 4.0 | 0 | 36 | 3 | 9.0 |
Steve O'Keefe | 4.0 | 0 | 29 | 1 | 7.25 |
Jack Edwards | 1.0 | 0 | 13 | 0 | 13.0 |
Tom Curran | 4.0 | 0 | 23 | 0 | 5.75 |
Moises Henriques | 1.0 | 0 | 12 | 0 | 12.0 |
Match | 2nd Match |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Fri 08 Dec 2023 |
Time | 1:45 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 26.0°C|Mist |
Umpires | Michael Graham-Smith | Bruce Oxenford | |
Sydney Sixers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |