Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Hales c Harry Nielsen b Cameron Boyce | 43 | 32 | 3 | 2 | 134.38 |
David Warner c D'Arcy Short b Jamie Overton | 13 | 10 | 2 | 0 | 130.0 |
Cameron Bancroft † runout Thomas Kelly | 14 | 16 | 1 | 0 | 87.5 |
Oliver Davies c Lloyd Pope b Jamie Overton | 4 | 4 | 0 | 0 | 100.0 |
Alex Ross lbw b Lloyd Pope | 16 | 17 | 1 | 0 | 94.12 |
Matthew Gilkes † c Matthew Short b Jamie Overton | 18 | 16 | 2 | 0 | 112.5 |
Chris Green bowled b Lloyd Pope | 19 | 12 | 1 | 0 | 158.33 |
Daniel Sams Not Out | 11 | 6 | 2 | 0 | 183.33 |
Nathan McAndrew bowled b Lloyd Pope | 0 | 1 | 0 | 0 | 0.0 |
Liam Hatcher bowled b Lloyd Pope | 0 | 2 | 0 | 0 | 0.0 |
Tanveer Sangha runout [T] Thomas Kelly [H] Jamie Overton | 0 | 0 | 0 | 0 | 0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
140 / 10
( 19.2 Overs, RR : 7.24 )
|
|||||
Fall of wickets: David Warner at 36 runs, in 3.5 over | Cameron Bancroft at 69 runs, in 8.6 over | Oliver Davies at 75 runs, in 9.6 over | Alex Hales at 75 runs, in 10.2 over | Alex Ross at 107 runs, in 15.1 over | Matthew Gilkes at 125 runs, in 17.2 over | Chris Green at 139 runs, in 18.3 over | Nathan McAndrew at 139 runs, in 18.4 over | Liam Hatcher at 139 runs, in 18.6 over | Tanveer Sangha at 140 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Short | 4.0 | 0 | 24 | 0 | 6.0 |
David Payne | 2.0 | 0 | 16 | 0 | 8.0 |
Henry Thornton | 3.0 | 0 | 31 | 0 | 10.33 |
Jamie Overton | 3.2 | 0 | 26 | 3 | 7.8 |
Cameron Boyce | 4.0 | 0 | 20 | 1 | 5.0 |
Lloyd Pope | 3.0 | 0 | 22 | 4 | 7.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short Not Out | 74 | 49 | 4 | 4 | 151.02 |
D'Arcy Short bowled b Tanveer Sangha | 15 | 17 | 1 | 0 | 88.24 |
Jake Weatherald Not Out | 47 | 31 | 1 | 4 | 151.61 |
Extras
8
( b 0, lb 6, w 2, nb 0, p 0 )
|
|||||
Total
144 / 1
( 16.1 Overs, RR : 8.91 )
|
|||||
Fall of wickets: D'Arcy Short at 57 runs, in 6.1 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 3.0 | 0 | 22 | 0 | 7.33 |
Chris Green | 4.0 | 0 | 26 | 0 | 6.5 |
Nathan McAndrew | 2.0 | 0 | 27 | 0 | 13.5 |
Tanveer Sangha | 4.0 | 0 | 27 | 1 | 6.75 |
Liam Hatcher | 1.1 | 0 | 18 | 0 | 15.43 |
Oliver Davies | 2.0 | 0 | 18 | 0 | 9.0 |
Match | Sydney Thunder vs Adelaide Strikers |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Manuka Oval |
City | Griffith |
Date | Sun 14 Jan 2024 |
Time | 1:45 p.m. |
Toss | Sydney Thunder won the toss and elected to bat |
Weather | 19.0°C|Partly cloudy |
Umpires | Paul Wilson | Simon Lightbody | |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |