Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Winter c Jake Doran b Raf MacMilllan | 0 | 1 | 0 | 0 | 0.0 |
Josh Kann c Louis Smith b Nicholas Davis | 19 | 15 | 4 | 0 | 126.67 |
Ryan King c Nicholas Davis b Nivethan Radhakrishnan | 1 | 3 | 0 | 0 | 33.33 |
Liam Scott lbw b Raf MacMilllan | 44 | 25 | 4 | 3 | 176.0 |
Sam Rahaley c b Raf MacMilllan | 21 | 19 | 2 | 1 | 110.53 |
Harry J Manenti c Nivethan Radhakrishnan b Gabe T Bell | 41 | 26 | 7 | 0 | 157.69 |
Harry Matthias † c Jake Doran b Will Prestwidge | 4 | 12 | 0 | 0 | 33.33 |
Tom O'Connell runout [T] Jake Doran [H] Gabe T Bell | 11 | 9 | 1 | 0 | 122.22 |
Jordan Buckingham Not Out | 8 | 11 | 0 | 0 | 72.73 |
Extras
9
( b 0, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
158 / 8
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Jake Winter at 0 runs, in 0.1 over | Ryan King at 5 runs, in 1.1 over | Josh Kann at 54 runs, in 5.2 over | Liam Scott at 71 runs, in 8.1 over | Sam Rahaley at 105 runs, in 12.3 over | Harry Matthias at 124 runs, in 15.6 over | Harry J Manenti at 136 runs, in 16.4 over | Tom O'Connell at 158 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Raf MacMilllan | 4.0 | 0 | 17 | 3 | 4.25 |
Nivethan Radhakrishnan | 4.0 | 0 | 33 | 1 | 8.25 |
Nicholas Davis | 4.0 | 0 | 50 | 1 | 12.5 |
Will Prestwidge | 4.0 | 0 | 31 | 1 | 7.75 |
Gabe T Bell | 4.0 | 0 | 25 | 1 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nivethan Radhakrishnan c Harry Matthias b Liam Scott | 0 | 2 | 0 | 0 | 0.0 |
Zac Curtain bowled b Lloyd Pope | 21 | 35 | 0 | 0 | 60.0 |
Jake Doran † bowled b Jordan Buckingham | 15 | 10 | 1 | 1 | 150.0 |
Charlie Wakim bowled b Tim Oakley | 1 | 3 | 0 | 0 | 33.33 |
Tim Ward bowled b Lloyd Pope | 5 | 10 | 0 | 0 | 50.0 |
Nicholas Davis c Harry Matthias b Jordan Buckingham | 30 | 20 | 2 | 1 | 150.0 |
Will Prestwidge c Harry J Manenti b Lloyd Pope | 23 | 14 | 0 | 2 | 164.29 |
Louis Smith Not Out | 14 | 10 | 0 | 1 | 140.0 |
Raf MacMilllan c Jordan Buckingham b Liam Scott | 10 | 6 | 0 | 1 | 166.67 |
Kieran Elliott c Harry Matthias b Jordan Buckingham | 3 | 4 | 0 | 0 | 75.0 |
Gabe T Bell Not Out | 11 | 6 | 0 | 1 | 183.33 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
137 / 9
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Nivethan Radhakrishnan at 0 runs, in 0.2 over | Jake Doran at 17 runs, in 3.1 over | Charlie Wakim at 20 runs, in 4.1 over | Tim Ward at 26 runs, in 6.1 over | Nicholas Davis at 69 runs, in 11.3 over | Zac Curtain at 91 runs, in 14.6 over | Will Prestwidge at 102 runs, in 16.2 over | Raf MacMilllan at 119 runs, in 17.4 over | Kieran Elliott at 122 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Liam Scott | 4.0 | 0 | 24 | 2 | 6.0 |
Jordan Buckingham | 4.0 | 0 | 31 | 3 | 7.75 |
Tim Oakley | 4.0 | 0 | 25 | 2 | 6.25 |
Lloyd Pope | 4.0 | 0 | 31 | 2 | 7.75 |
Harry J Manenti | 3.0 | 0 | 21 | 0 | 7.0 |
Josh Kann | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 4th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | TIO Stadium |
City | Marrara |
Date | Sat 10 Aug 2024 |
Time | 2 p.m. |
Toss | Tasmania won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires |
Tasmania | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |