Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dylan Brasher c Charlie Wakim b Will Prestwidge | 1 | 8 | 0 | 0 | 12.5 |
Liam Blackford † st Jake Doran b Raf MacMilllan | 29 | 30 | 3 | 0 | 96.67 |
Ashley Chandrasinghe bowled b Raf MacMilllan | 12 | 19 | 0 | 0 | 63.16 |
Hilton Cartwright c James Scott b Will Prestwidge | 52 | 33 | 3 | 4 | 157.58 |
Connor Rutland bowled b Gabe T Bell | 4 | 8 | 0 | 0 | 50.0 |
Jagadeswara Koduru c Gabe T Bell b Will Prestwidge | 13 | 11 | 1 | 1 | 118.18 |
Reiley Mark Not Out | 6 | 6 | 1 | 0 | 100.0 |
Sam Elliott Not Out | 6 | 5 | 1 | 0 | 120.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
132 / 6
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Dylan Brasher at 1 runs, in 1.2 over | Ashley Chandrasinghe at 24 runs, in 5.5 over | Hilton Cartwright at 96 runs, in 13.6 over | Liam Blackford at 101 runs, in 15.2 over | Connor Rutland at 118 runs, in 17.5 over | Jagadeswara Koduru at 118 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Nivethan Radhakrishnan | 1.0 | 0 | 1 | 0 | 1.0 |
Will Prestwidge | 4.0 | 0 | 27 | 3 | 6.75 |
Jack Montgomery | 2.0 | 0 | 7 | 0 | 3.5 |
Raf MacMilllan | 4.0 | 0 | 23 | 2 | 5.75 |
Nicholas Davis | 3.0 | 0 | 13 | 0 | 4.33 |
Gabe T Bell | 4.0 | 0 | 33 | 1 | 8.25 |
James Scott | 2.0 | 0 | 24 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Davis st Liam Blackford b Reiley Mark | 0 | 3 | 0 | 0 | 0.0 |
Tim Ward runout [T] Austin Anlezark [H] Liam Blackford | 34 | 26 | 2 | 1 | 130.77 |
Jake Doran † Not Out | 67 | 43 | 8 | 1 | 155.81 |
Charlie Wakim c Hilton Cartwright b Reiley Mark | 11 | 11 | 1 | 0 | 100.0 |
Nivethan Radhakrishnan Not Out | 13 | 14 | 0 | 0 | 92.86 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
133 / 3
( 16.1 Overs, RR : 8.23 )
|
|||||
Fall of wickets: Nicholas Davis at 0 runs, in 0.3 over | Tim Ward at 56 runs, in 7.4 over | Charlie Wakim at 89 runs, in 11.3 over | | |||||
Bowler | O | M | R | W | ER |
Reiley Mark | 4.0 | 0 | 26 | 2 | 6.5 |
Austin Anlezark | 1.0 | 0 | 6 | 0 | 6.0 |
Sam Elliott | 3.0 | 0 | 37 | 0 | 12.33 |
Joe Medew Ewen | 3.0 | 0 | 25 | 0 | 8.33 |
David Moody | 2.0 | 0 | 20 | 0 | 10.0 |
Connor Rutland | 2.0 | 0 | 11 | 0 | 5.5 |
Dylan Brasher | 1.1 | 0 | 6 | 0 | 5.14 |
Match | 22nd Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Fri 16 Aug 2024 |
Time | 6 a.m. |
Toss | Tasmania won the toss and elected to bowl |
Weather | 25.2°C|Partly cloudy |
Umpires |
Tasmania | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |