Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Weatherald c James Scott b Raf MacMilllan | 3 | 9 | 0 | 0 | 33.33 |
D'Arcy Short runout Tim Ward | 1 | 2 | 0 | 0 | 50.0 |
Jacob Dickman c Lachlan Clarke b Nivethan Radhakrishnan | 29 | 20 | 4 | 1 | 145.0 |
Cannor Carroll bowled b Lachlan Clarke | 0 | 5 | 0 | 0 | 0.0 |
Isaac Conway † c Tim Ward b Lachlan Clarke | 27 | 32 | 2 | 0 | 84.38 |
Coby Edmondstone c Raf MacMilllan b Lachlan Clarke | 7 | 12 | 0 | 0 | 58.33 |
Lachlan Bangs bowled b Kieran Elliott | 5 | 5 | 0 | 0 | 100.0 |
Hamish Martin lbw b Raf MacMilllan | 9 | 15 | 0 | 0 | 60.0 |
Caelan Maladay Not Out | 16 | 19 | 2 | 0 | 84.21 |
Tom Menzies runout Zac Curtain | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
108 / 9
( 20.0 Overs, RR : 5.40 )
|
|||||
Fall of wickets: D'Arcy Short at 3 runs, in 0.6 over | Jake Weatherald at 5 runs, in 1.5 over | Cannor Carroll at 6 runs, in 2.5 over | Jacob Dickman at 65 runs, in 10.5 over | Isaac Conway at 69 runs, in 11.6 over | Coby Edmondstone at 77 runs, in 13.4 over | Lachlan Bangs at 81 runs, in 14.4 over | Hamish Martin at 101 runs, in 18.4 over | Tom Menzies at 108 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Kieran Elliott | 4.0 | 0 | 29 | 1 | 7.25 |
Raf MacMilllan | 4.0 | 0 | 15 | 2 | 3.75 |
Lachlan Clarke | 4.0 | 0 | 17 | 3 | 4.25 |
Nivethan Radhakrishnan | 4.0 | 0 | 22 | 1 | 5.5 |
Gabe T Bell | 4.0 | 0 | 25 | 0 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nivethan Radhakrishnan bowled b Tom Menzies | 7 | 9 | 1 | 0 | 77.78 |
Zac Curtain c Jake Weatherald b Hamish Martin | 11 | 19 | 1 | 0 | 57.89 |
Jake Doran † Not Out | 36 | 33 | 2 | 0 | 109.09 |
Charlie Wakim c Hamish Martin b D'Arcy Short | 4 | 7 | 0 | 0 | 57.14 |
Tim Ward c Coby Edmondstone b Charlie Smith | 3 | 8 | 0 | 0 | 37.5 |
Nicholas Davis Not Out | 44 | 25 | 4 | 2 | 176.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
111 / 4
( 16.5 Overs, RR : 6.59 )
|
|||||
Fall of wickets: Nivethan Radhakrishnan at 9 runs, in 2.4 over | Zac Curtain at 30 runs, in 6.3 over | Charlie Wakim at 46 runs, in 8.6 over | Tim Ward at 50 runs, in 10.3 over | | |||||
Bowler | O | M | R | W | ER |
Lachlan Bangs | 3.0 | 0 | 19 | 0 | 6.33 |
Hamish Martin | 3.0 | 1 | 16 | 1 | 5.33 |
Tom Menzies | 2.0 | 0 | 14 | 1 | 7.0 |
Caelan Maladay | 2.5 | 0 | 20 | 0 | 7.06 |
Charlie Smith | 3.0 | 0 | 31 | 1 | 10.33 |
D'Arcy Short | 3.0 | 0 | 11 | 1 | 3.67 |
Match | 8th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Mon 12 Aug 2024 |
Time | 6 a.m. |
Toss | Northern Territory Strike won the toss and elected to bat |
Weather | 24.8°C|Sunny |
Umpires |
Tasmania | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Northern Territory Strike | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |