Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c b Binura Fernando | 15 | 9 | 3 | 0 | 166.67 |
Dinesh Chandimal † Retired Hurt | 30 | 14 | 2 | 2 | 214.29 |
George Munsey † bowled b Chamindu Wickramasinghe | 61 | 27 | 5 | 4 | 225.93 |
Thisara Perera c Chamindu Wickramasinghe b Maheesh Theekshana | 1 | 2 | 0 | 0 | 50.0 |
Shehan Jayasuriya lbw b Zahoor Khan | 2 | 3 | 0 | 0 | 66.67 |
Mohammed Shamaaz † Not Out | 2 | 4 | 0 | 0 | 50.0 |
Seekkuge Prasanna Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
120 / 4
( 10.0 Overs, RR : 12.00 )
|
|||||
Fall of wickets: Pathum Nissanka at 24 runs, in 2.1 over | Dinesh Chandimal at 60 runs, in 5.3 over | Thisara Perera at 69 runs, in 6.1 over | Shehan Jayasuriya at 86 runs, in 7.4 over | George Munsey at 118 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Prabath Jayasuriya | 1.0 | 0 | 14 | 0 | 14.0 |
Luke Wood | 2.0 | 0 | 18 | 0 | 9.0 |
Binura Fernando | 2.0 | 0 | 15 | 1 | 7.5 |
Maheesh Theekshana | 2.0 | 0 | 26 | 1 | 13.0 |
Zahoor Khan | 2.0 | 0 | 27 | 1 | 13.5 |
Chamindu Wickramasinghe | 1.0 | 0 | 16 | 1 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella † c Chaturanga de Silva b Imad Wasim | 2 | 3 | 0 | 0 | 66.67 |
Alex Hales c Thisara Perera b Chamika Gunasekara | 16 | 5 | 4 | 0 | 320.0 |
Bhanuka Rajapaksa c Shehan Jayasuriya b Chaturanga de Silva | 42 | 21 | 4 | 3 | 200.0 |
Lahiru Udara † st Mohammed Shamaaz b Chaturanga de Silva | 19 | 12 | 2 | 1 | 158.33 |
Shakib Al Hasan Not Out | 29 | 8 | 2 | 3 | 362.5 |
Chamindu Wickramasinghe Not Out | 9 | 4 | 0 | 1 | 225.0 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
124 / 4
( 8.4 Overs, RR : 14.30 )
|
|||||
Fall of wickets: Niroshan Dickwella at 2 runs, in 0.3 over | Alex Hales at 26 runs, in 1.6 over | Lahiru Udara at 82 runs, in 6.2 over | Bhanuka Rajapaksa at 87 runs, in 6.5 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 2.0 | 0 | 15 | 1 | 7.5 |
Chamika Gunasekara | 1.0 | 0 | 18 | 1 | 18.0 |
Ronsford Beaton | 2.0 | 0 | 35 | 0 | 17.5 |
Thisara Perera | 2.0 | 0 | 33 | 0 | 16.5 |
Chaturanga de Silva | 1.0 | 0 | 6 | 2 | 6.0 |
Shehan Jayasuriya | 0.4 | 0 | 15 | 0 | 22.5 |
Match | TBC vs Kandy Bolts |
Series | Lanka T10 Super League, 2024 |
Format | T10 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Wed 18 Dec 2024 |
Time | 6:15 p.m. |
Toss | Galle Marvels won the toss and elected to bowl |
Weather | None |
Umpires |
Galle Marvels | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Kandy Bolts | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |