Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz † c Khanitson Namchaikul b Sorawat Densungnoen | 126 | 56 | 13 | 9 | 225.0 |
Ahmad Zubaidi Zulkifle c Phanuwat Desungnoen b Khanitson Namchaikul | 31 | 24 | 4 | 1 | 129.17 |
Muhammad Amir Azim c Chaloemwong Chatphaisan b Sorawat Densungnoen | 55 | 25 | 4 | 4 | 220.0 |
Virandeep Singh Not Out | 30 | 12 | 0 | 4 | 250.0 |
Sharvin Muniandy c Yodsak Saranonnakkun b Chanchai Pengkumta | 3 | 3 | 0 | 0 | 100.0 |
Syazrul Idrus Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
22
( b 6, lb 5, w 10, nb 1, p 0 )
|
|||||
Total
268 / 4
( 20.0 Overs, RR : 13.40 )
|
|||||
Fall of wickets: Ahmad Zubaidi Zulkifle at 81 runs, in 6.6 over | Syed Aziz at 221 runs, in 16.3 over | Muhammad Amir Azim at 249 runs, in 18.5 over | Sharvin Muniandy at 253 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Narawit Nuntarch | 3.0 | 0 | 35 | 0 | 11.67 |
Chanchai Pengkumta | 3.0 | 0 | 48 | 1 | 16.0 |
Nopphon Senamontree | 4.0 | 0 | 40 | 0 | 10.0 |
Phanuwat Desungnoen | 2.0 | 0 | 25 | 0 | 12.5 |
Khanitson Namchaikul | 3.0 | 0 | 43 | 1 | 14.33 |
Sorawat Densungnoen | 4.0 | 0 | 43 | 2 | 10.75 |
Sarawut Maliwan | 1.0 | 0 | 23 | 0 | 23.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phiriyapong Suanchuai † runout Syazrul Idrus | 13 | 40 | 1 | 0 | 32.5 |
Sorawat Densungnoen c Ahmad Zubaidi Zulkifle b Vijay Unni | 5 | 6 | 0 | 0 | 83.33 |
Yodsak Saranonnakkun c Sharvin Muniandy b Muhammad Amir Azim | 13 | 12 | 1 | 1 | 108.33 |
Narawit Nuntarch bowled b Virandeep Singh | 0 | 1 | 0 | 0 | 0 |
Nopphon Senamontree runout [T] Anwar Rahman [H] Muhammad Amir Azim | 15 | 21 | 1 | 0 | 71.43 |
Chanchai Pengkumta c Anwar Rahman b Vijay Unni | 2 | 8 | 0 | 0 | 25.0 |
Chaloemwong Chatphaisan c Sharvin Muniandy b Ahmad Faiz | 14 | 18 | 1 | 0 | 77.78 |
Phanuwat Desungnoen st Ainool Hafizs b Virandeep Singh | 0 | 4 | 0 | 0 | 0 |
Anucha Kalasi bowled b Ahmad Faiz | 0 | 1 | 0 | 0 | 0 |
Sarawut Maliwan Not Out | 2 | 4 | 0 | 0 | 50.0 |
Khanitson Namchaikul Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
74 / 9
( 20.0 Overs, RR : 3.70 )
|
|||||
Fall of wickets: Sorawat Densungnoen at 8 runs, in 3.1 over | Yodsak Saranonnakkun at 31 runs, in 8.6 over | Phiriyapong Suanchuai at 34 runs, in 9.4 over | Narawit Nuntarch at 34 runs, in 10.1 over | Chanchai Pengkumta at 38 runs, in 12.2 over | Nopphon Senamontree at 58 runs, in 15.6 over | Phanuwat Desungnoen at 66 runs, in 17.6 over | Anucha Kalasi at 67 runs, in 18.2 over | Chaloemwong Chatphaisan at 68 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Pavandeep Singh | 4.0 | 1 | 11 | 0 | 2.75 |
Syazrul Idrus | 2.0 | 0 | 7 | 0 | 3.5 |
Vijay Unni | 4.0 | 0 | 25 | 2 | 6.25 |
Virandeep Singh | 4.0 | 0 | 6 | 2 | 1.5 |
Muhammad Amir Azim | 4.0 | 0 | 16 | 1 | 4.0 |
Ahmad Faiz | 2.0 | 0 | 8 | 2 | 4.0 |
Match | 9th Match |
Series | Asian Games Men's T20I, 2023 |
Format | T20 |
Stadium | Pingfeng Campus Cricket Field |
City | China |
Date | Mon 02 Oct 2023 |
Time | 6:30 a.m. |
Toss | Malaysia won the toss and elected to bat |
Weather | 20.1°C|Partly cloudy |
Umpires |
Thailand | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Malaysia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |