Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Lhuan dre Pretorius b Dayyaan Galiem | 7 | 6 | 1 | 0 | 116.67 |
Reeza Hendricks lbw b Tabraiz Shamsi | 48 | 35 | 5 | 1 | 137.14 |
Rassie van der Dussen lbw b David Wiese | 6 | 7 | 1 | 0 | 85.71 |
Temba Bavuma c Tabraiz Shamsi b Lungi Ngidi | 21 | 13 | 2 | 1 | 161.54 |
Wiaan Mulder c b Corbin Bosch | 25 | 22 | 1 | 0 | 113.64 |
Delano Potgieter runout Lhuan dre Pretorius | 21 | 15 | 1 | 2 | 140.0 |
Evan Jones c David Wiese b Lungi Ngidi | 5 | 7 | 0 | 0 | 71.43 |
Bjorn Fortuin c Dayyaan Galiem b Corbin Bosch | 11 | 9 | 1 | 0 | 122.22 |
Codi Yusuf Not Out | 5 | 6 | 0 | 0 | 83.33 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
154 / 8
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Ryan Rickelton at 14 runs, in 2.1 over | Rassie van der Dussen at 21 runs, in 3.5 over | Temba Bavuma at 67 runs, in 8.6 over | Reeza Hendricks at 88 runs, in 10.5 over | Delano Potgieter at 115 runs, in 14.1 over | Evan Jones at 124 runs, in 16.1 over | Wiaan Mulder at 142 runs, in 17.6 over | Bjorn Fortuin at 154 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
David Wiese | 4.0 | 0 | 22 | 1 | 5.5 |
Lungi Ngidi | 3.0 | 0 | 26 | 2 | 8.67 |
Dayyaan Galiem | 4.0 | 0 | 20 | 1 | 5.0 |
Corbin Bosch | 4.0 | 0 | 42 | 2 | 10.5 |
Tabraiz Shamsi | 3.0 | 0 | 27 | 1 | 9.0 |
Junior Dala | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Evan Jones b Wiaan Mulder | 29 | 29 | 5 | 0 | 100.0 |
Rivaldo Moonsamy † runout Temba Bavuma | 24 | 15 | 3 | 1 | 160.0 |
Jack Lees runout Evan Jones | 5 | 6 | 0 | 0 | 83.33 |
Sibonelo Makhanya c Ryan Rickelton b Codi Yusuf | 4 | 6 | 0 | 0 | 66.67 |
Neil Brand c Codi Yusuf b Evan Jones | 29 | 27 | 2 | 1 | 107.41 |
Dayyaan Galiem bowled b Nqaba Peter | 26 | 12 | 3 | 2 | 216.67 |
David Wiese bowled b Nqaba Peter | 2 | 3 | 0 | 0 | 66.67 |
Corbin Bosch Not Out | 19 | 14 | 3 | 0 | 135.71 |
Junior Dala c Codi Yusuf b Evan Jones | 8 | 5 | 2 | 0 | 160.0 |
Lungi Ngidi Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
7
( b 2, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
155 / 8
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Rivaldo Moonsamy at 49 runs, in 5.5 over | Lhuan dre Pretorius at 60 runs, in 7.6 over | Jack Lees at 61 runs, in 8.4 over | Sibonelo Makhanya at 71 runs, in 10.5 over | Dayyaan Galiem at 105 runs, in 14.1 over | David Wiese at 109 runs, in 14.6 over | Neil Brand at 127 runs, in 17.1 over | Junior Dala at 135 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 2.0 | 0 | 18 | 0 | 9.0 |
Tshepo Moreki | 3.0 | 0 | 21 | 0 | 7.0 |
Codi Yusuf | 4.0 | 0 | 25 | 1 | 6.25 |
Evan Jones | 3.0 | 0 | 33 | 2 | 11.0 |
Wiaan Mulder | 4.0 | 0 | 24 | 1 | 6.0 |
Nqaba Peter | 4.0 | 0 | 29 | 2 | 7.25 |
Match | Titans vs DP World Lions |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Fri 19 Apr 2024 |
Time | 9:30 p.m. |
Toss | Titans won the toss and elected to bowl |
Weather | 26.0°C|Sunny |
Umpires |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
DP World Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |